Contact us for more information
Christopher Proctor
Associate
Patti Proctor
Associate
This breathtaking modern 3+2 bedroom, 3-bath bungalow in prestigious Crestwood, right by MacKinnon Ravine and overlooking a park, is a showstopper! From the moment you step into the bright, airy foyer with its high ceilings, you'll be struck by the natural light that fills the home. The main level showcases beautiful hardwood, custom built-ins, and a spacious mudroom. Plus, both main-floor bathrooms have recently been upgraded for ultimate luxury! The chef's kitchen is a dream, featuring stainless steel appliances, a gas stove, new double ovens, quartz countertops, and a large island with seating for up to six. Host with ease—the dining space comfortably fits up to 14 guests! The updated basement offers a versatile family room, home gym, two more bedrooms, an updated laundry room, and a stylish 3-piece bathroom. With over 4,000 sq. ft. of beautifully designed living space, this home is a must-see! (id:38296)
MLS® Number | E4414126 |
Property Type | Single Family |
Neigbourhood | Crestwood |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Flat Site, Paved Lane, Park/reserve, Lane, No Smoking Home |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2087.4451 Sqft |
Type | House |
Detached Garage | |
Oversize |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 781.95 |
Size Total | 781.95 M2 |
Size Total Text | 781.95 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | Measurements not available | ||
Basement | Bedroom 4 | 4.5 m | 3.89 m | 4.5 m x 3.89 m |
Basement | Bedroom 5 | 5.02 m | 3.25 m | 5.02 m x 3.25 m |
Basement | Storage | 4.13 m | 3.56 m | 4.13 m x 3.56 m |
Main Level | Living Room | 7.5 m | 5.35 m | 7.5 m x 5.35 m |
Main Level | Dining Room | 6.52 m | 3.79 m | 6.52 m x 3.79 m |
Main Level | Kitchen | 6.97 m | 3.69 m | 6.97 m x 3.69 m |
Main Level | Primary Bedroom | 5.04 m | 4.55 m | 5.04 m x 4.55 m |
Main Level | Bedroom 2 | 3.65 m | 3.12 m | 3.65 m x 3.12 m |
Main Level | Bedroom 3 | 3.65 m | 3.16 m | 3.65 m x 3.16 m |
https://www.realtor.ca/real-estate/27669219/9803-145-st-nw-edmonton-crestwood