Contact us for more information
Terry Paranych
Associate
Heidi Paranych
Associate
Welcome to this contemporary 2-Storey home, located on a 53’x130’ lot on a beautiful tree-lined street in the heart of prestigious Crestwood. Built by award winning Ackard Contractors in 2008, this home offers over 3700 sq. ft. of total living space featuring 5 BEDROOMS, 3.5 BATHS and Double GARAGE. Main floor features a custom gourmet kitchen complete with top-of-the-line appliances, concrete countertops and stunning island. Beautiful formal dining room, large family room & spacious living room finished with modern custom tile flooring and in-floor heat throughout. Upstairs features a large den, and 3 spacious bedrooms including the huge master suite which boasts a walk-in closet and 5 pc spa-like ensuite. FULLY FINISHED basement features an oversized rec room, 2 additional bedrooms, 3 pc bathroom and plenty of room for storage. Enjoy the tranquility of the mature yard through the folding Nano doors leading to the sprawling deck. Walking distance to sought-after schools and steps to the River Valley. (id:38296)
MLS® Number | E4418643 |
Property Type | Single Family |
Neigbourhood | Crestwood |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Flat Site, Lane, No Smoking Home |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 2534.7933 Sqft |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 640 |
Size Total | 640 M2 |
Size Total Text | 640 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.82 m | 3.52 m | 3.82 m x 3.52 m |
Basement | Bedroom 5 | 3.84 m | 3.39 m | 3.84 m x 3.39 m |
Basement | Recreation Room | 8.66 m | 6.35 m | 8.66 m x 6.35 m |
Basement | Laundry Room | 3.8 m | 3.55 m | 3.8 m x 3.55 m |
Main Level | Living Room | 7.28 m | 4.39 m | 7.28 m x 4.39 m |
Main Level | Dining Room | 4.23 m | 3.73 m | 4.23 m x 3.73 m |
Main Level | Kitchen | 4.99 m | 3.12 m | 4.99 m x 3.12 m |
Main Level | Family Room | 4.63 m | 4.42 m | 4.63 m x 4.42 m |
Upper Level | Den | 3.58 m | 3.05 m | 3.58 m x 3.05 m |
Upper Level | Primary Bedroom | 6.8 m | 4.59 m | 6.8 m x 4.59 m |
Upper Level | Bedroom 2 | 4.4 m | 2.88 m | 4.4 m x 2.88 m |
Upper Level | Bedroom 3 | 4.14 m | 3.46 m | 4.14 m x 3.46 m |
https://www.realtor.ca/real-estate/27823219/9755-146-st-nw-edmonton-crestwood