Contact us for more information
Kerri-Lyn A. Holland
Associate
Jason R. Holland
Associate
Welcome to Crestwood – this unique 2-story home is located on a tree lined street – just over 2525sqft including finished basement with a LEGAL 1-bedroom suite & side SEPERATE entrance – in total this home has 4 beds, 3.5 baths, AC & double detached garage - all on a 7245sqft lot (est. 50ft x 145ft)! Entering the home, you notice the large windows throughout - allowing for natural light into the living room which is open to the dining area. The renovated open concept kitchen includes a large peninsula island & ample cabinet & counter space. A ½ bath & laundry complete the main floor. Upstairs – the primary suite has a walk-in closet & 3-piece ensuite. Beds #2 & #3 are both a good size & a 4-piece bath completes the 2nd level. Downstairs - the LEGAL suite – kitchen, dining area, family room, 1 bed, 4-piece bath, laundry & storage completes the basement. Relax outside in the fenced & landscaped backyard with mature trees. Crestwood is a wonderful neighbourhood with top rated schools, cafes & shopping. (id:38296)
MLS® Number | E4440417 |
Property Type | Single Family |
Neigbourhood | Crestwood |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Treed, Flat Site, Lane, No Smoking Home |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Garage Door Opener, Oven - Built-in, Microwave, Stove, Dryer, Refrigerator, Two Washers |
Basement Development | Finished |
Basement Features | Walk Out, Suite |
Basement Type | Full (finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1683 Sqft |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.34 m | 3.12 m | 3.34 m x 3.12 m |
Basement | Second Kitchen | 3.8 m | 3.51 m | 3.8 m x 3.51 m |
Basement | Laundry Room | 2.45 m | 1.98 m | 2.45 m x 1.98 m |
Main Level | Living Room | 5.9 m | 4.05 m | 5.9 m x 4.05 m |
Main Level | Dining Room | 3.45 m | 3.42 m | 3.45 m x 3.42 m |
Main Level | Kitchen | 3.58 m | 3.45 m | 3.58 m x 3.45 m |
Main Level | Mud Room | 2.13 m | 1.35 m | 2.13 m x 1.35 m |
Main Level | Laundry Room | 2.26 m | 1.99 m | 2.26 m x 1.99 m |
Upper Level | Primary Bedroom | 4.49 m | 3.39 m | 4.49 m x 3.39 m |
Upper Level | Bedroom 2 | 4.38 m | 3.04 m | 4.38 m x 3.04 m |
Upper Level | Bedroom 3 | 3.11 m | 3.03 m | 3.11 m x 3.03 m |
https://www.realtor.ca/real-estate/28419406/9717-143-st-nw-edmonton-crestwood