Contact us for more information
Clare Packer
Associate
Picture-Perfect Parkview Bungalow! Nestled on a quiet, tree-lined street just steps from MacKenzie Ravine, this fully upgraded home blends modern updates with timeless charm. The open-concept main floor features a beautifully renovated kitchen overlooking the bright dining and living areas—perfect for entertaining or family living. You'll find three spacious bedrooms on the main level, along with a stylishly updated full bathroom. Enjoy easy access to a fenced side yard—ideal for a dog run—and a beautifully landscaped backyard with a large deck and mature trees for added privacy. The newly renovated basement offers incredible versatility with a large bonus room with wet bar, an additional bedroom, and a stunning new full bathroom. Additional features include a high efficiency furnace, A/C and a newer oversized double garage. Other upgrades: plumbing and electrical (2022), roof (2015), hot water tank (2022) etc. A move-in ready gem in one of Edmonton’s most sought-after neighbourhoods! (id:38296)
12:00 pm
Ends at:2:00 pm
MLS® Number | E4440616 |
Property Type | Single Family |
Neigbourhood | Parkview |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Treed, Lane, Closet Organizers |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Wine Fridge |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1114 Sqft |
Type | House |
Detached Garage | |
Oversize |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 556.45 |
Size Total | 556.45 M2 |
Size Total Text | 556.45 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.17 m | 4.5 m | 7.17 m x 4.5 m |
Basement | Bedroom 4 | 3.46 m | 3.42 m | 3.46 m x 3.42 m |
Basement | Recreation Room | 6 m | 3.34 m | 6 m x 3.34 m |
Main Level | Living Room | 3.94 m | 3.62 m | 3.94 m x 3.62 m |
Main Level | Dining Room | 3.7 m | 2.95 m | 3.7 m x 2.95 m |
Main Level | Kitchen | 3.28 m | 3.55 m | 3.28 m x 3.55 m |
Main Level | Primary Bedroom | 3.63 m | 3.63 m | 3.63 m x 3.63 m |
Main Level | Bedroom 2 | 3.63 m | 2.5 m | 3.63 m x 2.5 m |
Main Level | Bedroom 3 | 3.63 m | 2.79 m | 3.63 m x 2.79 m |
https://www.realtor.ca/real-estate/28424155/9311-146-st-nw-edmonton-parkview