Contact us for more information
Kerri-Lyn A. Holland
Associate
Jason R. Holland
Associate
Welcome to Parkview! INCREDIBLE LOCATION - QUIET CUL-DE-SAC - FACING A PARK - Are you looking for a building lot, renovation project or investment rental/holding property? Just steps to the river valley this 2174sqft (finished living space) bungalow (main floor is renovated) - 4 bedrooms & 2 bathrooms & is located on a 6055sqft Lot - 55ft x 110ft the perfect lot & location for building! Parkview is surrounded by parks, ravines/walking trails - Top Rated school, shopping, cafes, restaurants everything you are looking for in a mature community - all within walking distance. (id:38296)
MLS® Number | E4301168 |
Property Type | Single Family |
Neigbourhood | Parkview |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, See Remarks, Flat Site, Park/reserve, Subdividable Lot, Lane |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 116.58 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 562.61 |
Size Total | 562.61 M2 |
Size Total Text | 562.61 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.91 m | 3.41 m | 7.91 m x 3.41 m |
Basement | Bedroom 4 | 5.04 m | 2.63 m | 5.04 m x 2.63 m |
Basement | Laundry Room | 3.47 m | 1.85 m | 3.47 m x 1.85 m |
Main Level | Living Room | 5.39 m | 3.61 m | 5.39 m x 3.61 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 4.23 m | 3.93 m | 4.23 m x 3.93 m |
Main Level | Primary Bedroom | 4.04 m | 3.68 m | 4.04 m x 3.68 m |
Main Level | Bedroom 2 | 3.63 m | 2.78 m | 3.63 m x 2.78 m |
Main Level | Bedroom 3 | 3.61 m | 2.48 m | 3.61 m x 2.48 m |
Main Level | Mud Room | 2.62 m | 1.98 m | 2.62 m x 1.98 m |
https://www.realtor.ca/real-estate/24581686/9132-146a-st-nw-edmonton-parkview