Contact us for more information
Michael A. Pavone
Associate
Maintenance, Caretaker, Exterior Maintenance, Heat, Common Area Maintenance, Other, See Remarks, Property Management, Water
$1,855.49 MonthlyFULLY RENOVATED TOP TO BOTTOM! This SUB-PENTHOUSE offers the pinnacle of luxury living. WITH OVER 2300 SQFT, the LARGEST SINGLE UNIT in the building features NEW FLOORING AND LIGHTING, 9-ft Ceilings, FLOOR-TO-CEILING NEW WINDOWS, & TWO PRIVATE BALCONIES; including one off the primary suite! The kitchen is an entertainer’s dream, complete with NEW SOFT-CLOSE CABINETRY, MASSIVE PANTRY WITH BUILT IN SHELVING, under-cabinet lighting, and SLEEK NEW BACKSPLASH! The OPEN CONCEPT floor plan offers STUNNING VIEWS of the RIVER VALLEY & downtown. The primary suite features a large stand-up TILED SHOWER with BODY SPRAYS, MASSIVE WALK-IN CLOSET, and a SEPARATE POWDER ROOM WITH SINK! 2 ADDITIONAL BEDROOMS, 4-piece main bath WITH JETTED TUB AND NEW CABINETRY, insuite laundry, AIR CONDITIONING, & TONS OF STORAGE complete the unit! Enjoy PRIVATE AMENITIES such as the GYM, library, and OUTDOOR AREA WITH GAZEBO. With 3 HEATED UNDERGROUND PARKING STALLS, convenience is key! Walking distance to the River Valley & Downtown! (id:38296)
MLS® Number | E4421116 |
Property Type | Single Family |
Neigbourhood | Westmount |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, Hillside, See Remarks, Park/reserve, Closet Organizers, No Smoking Home |
Structure | Deck, Patio(s) |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft |
Appliances | Alarm System, Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Garburator, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2002 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Heating Type | Forced Air |
Size Interior | 2300.4629 Sqft |
Type | Apartment |
Indoor | |
Heated Garage | |
Parkade | |
Underground |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 72.77 |
Size Total | 72.77 M2 |
Size Total Text | 72.77 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.04 m | 5.56 m | 6.04 m x 5.56 m |
Main Level | Dining Room | 2.92 m | 6.13 m | 2.92 m x 6.13 m |
Main Level | Kitchen | 3.45 m | 5.56 m | 3.45 m x 5.56 m |
Main Level | Den | 2.92 m | 3.71 m | 2.92 m x 3.71 m |
Main Level | Primary Bedroom | 6.263.99 | ||
Main Level | Bedroom 2 | 4.78 m | 3.45 m | 4.78 m x 3.45 m |
Main Level | Bedroom 3 | 5.22 m | 3.48 m | 5.22 m x 3.48 m |
https://www.realtor.ca/real-estate/27903603/903-10108-125-st-nw-edmonton-westmount