Contact us for more information
Karen Duggan
Associate
Lori K. Duggan
Associate
Sleek, stylish & centrally located—this contemporary 2-storey half duplex in Bonnie Doon is ideal for professionals & families. Just minutes to downtown, the LRT, the river valley, with schools & services nearby. Inside, enjoy wide plank hardwood flooring, an open-concept main floor & elegant electric fireplace. The modern kitchen shines with quartz counters, stainless steel appliances, shining white cabinetry, pantry & a custom coffee/wine bar. The bright dining area overlooks the yard & low-maintenance deck. A 2-pce bath, large closets & boot room complete the main. Upstairs, we find two spacious bedrooms, full 4-pce bath & laundry. The primary bedroom retreat features a coffered ceiling, feature wall, walk-in closet w/ built-ins & a luxe 4-pce ensuite w/ dual sinks & oversized shower. The fully finished basement is professionally developed w/ a large bedroom, family room & 3-pce bath. Separate Entry. The house also features solar panels (4.95 KW system), A/C, & double garage w/ EV power. Move-in ready! (id:38296)
MLS® Number | E4430438 |
Property Type | Single Family |
Neigbourhood | Bonnie Doon |
Features | Lane |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Gas Stove(s), Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1666 Sqft |
Type | Duplex |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Size Irregular | 274.61 |
Size Total | 274.61 M2 |
Size Total Text | 274.61 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.16 m | 9.63 m | 4.16 m x 9.63 m |
Basement | Bedroom 4 | 3.65 m | 3.06 m | 3.65 m x 3.06 m |
Main Level | Living Room | 3.96 m | 4.65 m | 3.96 m x 4.65 m |
Main Level | Dining Room | 3.85 m | 3.19 m | 3.85 m x 3.19 m |
Main Level | Kitchen | 4.42 m | 4.96 m | 4.42 m x 4.96 m |
Upper Level | Primary Bedroom | 4.1 m | 4.48 m | 4.1 m x 4.48 m |
Upper Level | Bedroom 2 | 2.95 m | 3.93 m | 2.95 m x 3.93 m |
Upper Level | Bedroom 3 | 2.9 m | 3.98 m | 2.9 m x 3.98 m |
https://www.realtor.ca/real-estate/28157096/9026-90-st-nw-edmonton-bonnie-doon