Contact us for more information
Jessica B. Taburada
Associate
Matthew Taburada
Associate
Welcome to 878 Bluerock Way SW, a contemporary home in Vermillion Hill/Alpine Park, offering a total of 3,494 sq ft of FULLY DEVELOPED space. This property comes complete with a FULLY-FINISHED BASEMENT WITH SEPARATE SIDE ENTRY, providing additional family living space. With everything already done for you, this home delivers true move-in ready value.Built by Genesis Builders, modern comfort is front and center with a CENTRALIZED AIR CONDITIONING SYSTEM, a double attached garage with EV Charger, and a full Smart Home Package that includes a Ring Video Doorbell, Ecobee Thermostats, Amazon Echo Integration, and Lutron Smart Light Dimmers. Privacy and convenience continue with installed WINDOW COVERINGS, a FINISHED FENCE, a DECK WITH GAS HOOK-UP, and FULL LANDSCAPING, saving you the expense and hassle of doing these projects yourself.The main floor features an OPEN-CONCEPT layout with 9-foot ceilings, LUXURY VINYL PLANK FLOORING, a spacious living room with 50" electric FIREPLACE, and a GOURMET KITCHEN with a gas cooktop, chimney hood fan, built-in microwave and wall oven, fridge with water and ice dispenser, and a walk-through SPICE KITCHEN WITH GAS STOVE AND PANTRY. Upstairs, enjoy 2 PRIMARY BEDROOMS with DOUBLE DOORS, VAULTED CEILINGS, FULL ENSUITES with DUAL VANITIES, and WALK-IN CLOSETS. A total of 4 Bedrooms, 3 Full Bathrooms, a Bonus Room/Loft, and Laundry complete the level. The FULLY-FINISHED BASEMENT (with permits) offers a recreation area, 2 bedrooms, and a full bathroom, making it ideal for multi-generational families or suite potential subject to city approval and permitting. Additional value comes with 2 high-efficiency furnaces and 2 humidifiers.Outside, enjoy James Hardie siding, a west-facing composite deck, and a low-maintenance yard. With so many upgrades already complete, this home stands apart from new construction and offers unmatched practical value. Book your showing today! (id:38296)
| MLS® Number | A2257906 |
| Property Type | Single Family |
| Neigbourhood | Alpine Park |
| Community Name | Alpine Park |
| Amenities Near By | Park, Schools, Shopping |
| Features | No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
| Parking Space Total | 4 |
| Plan | 2210112 |
| Structure | Deck |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Appliances | Washer, Refrigerator, Cooktop - Gas, Gas Stove(s), Dishwasher, Dryer, Microwave Range Hood Combo, Oven - Built-in, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Constructed Date | 2022 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Composite Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Other, Forced Air |
| Stories Total | 2 |
| Size Interior | 2,460 Ft2 |
| Total Finished Area | 2459.73 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Cross Fenced, Fence |
| Land Amenities | Park, Schools, Shopping |
| Size Depth | 32 M |
| Size Frontage | 8.95 M |
| Size Irregular | 3082.78 |
| Size Total | 3082.78 Sqft|0-4,050 Sqft |
| Size Total Text | 3082.78 Sqft|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | 5.17 Ft x 8.75 Ft | ||
| Lower Level | Bedroom | 13.58 Ft x 12.67 Ft | ||
| Lower Level | Bedroom | 8.25 Ft x 12.58 Ft | ||
| Main Level | Living Room | 23.00 Ft x 13.00 Ft | ||
| Main Level | Kitchen | 18.42 Ft x 11.58 Ft | ||
| Main Level | Other | 8.00 Ft x 5.75 Ft | ||
| Main Level | 3pc Bathroom | 6.67 Ft x 8.83 Ft | ||
| Main Level | Bedroom | 9.50 Ft x 10.00 Ft | ||
| Upper Level | Primary Bedroom | 13.42 Ft x 13.67 Ft | ||
| Upper Level | 4pc Bathroom | 5.33 Ft x 12.58 Ft | ||
| Upper Level | Bedroom | 13.42 Ft x 12.33 Ft | ||
| Upper Level | 5pc Bathroom | 10.42 Ft x 8.08 Ft | ||
| Upper Level | Bonus Room | 19.00 Ft x 11.58 Ft | ||
| Upper Level | Bedroom | 9.75 Ft x 11.75 Ft | ||
| Upper Level | Bedroom | 13.67 Ft x 9.08 Ft | ||
| Upper Level | Other | 10.42 Ft x 4.92 Ft | ||
| Upper Level | 4pc Bathroom | 5.00 Ft x 8.92 Ft |
https://www.realtor.ca/real-estate/28885101/878-bluerock-way-sw-calgary-alpine-park