Contact us for more information
Mirella A. Esposito
Associate
Joe D. Esposito
Associate
Welcome to this immaculate custom built 2950 sqft home. You will appreciate the LARGE ENTERTAINING area, an abundance of windows and only 1 neighbour allowing for Natural light all day long. The Chef in the family will LOVE the upgraded JENN Air appliances, tons of cabinets with pull outs, Quartz counters, beverage station, a huge island with breakfast bar and a walk through pantry leading to your Mud Rm and TRIPLE GARAGE. The expansive Dining and Living Rms allow for larger furniture and easily accommodates large Family gatherings. Your Private Oasis is amazing and includes a double sided fireplace, deep stand alone tub, huge multi head shower, his/her vanities with makeup area, and a huge wrap around closet. Each additional bedroom has a W/I closet and Jack/Jill bath with their very own vanity area. In addition you'll love the 2nd fl Laundry Rm, Large Bonus Rm, covered deck, a patio, all in your professionally fenced and landscaped yard. Location is excellent - steps to Pond, Trails, Schools & shopping! (id:38296)
MLS® Number | E4424329 |
Property Type | Single Family |
Neigbourhood | Windermere |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Corner Site, See Remarks, Flat Site, Closet Organizers |
Parking Space Total | 5 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Gas Stove(s), Central Vacuum, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2950.4955 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 662.6 |
Size Total | 662.6 M2 |
Size Total Text | 662.6 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | Measurements not available | ||
Main Level | Living Room | 7.77 m | 4.21 m | 7.77 m x 4.21 m |
Main Level | Dining Room | 6.28 m | 3.03 m | 6.28 m x 3.03 m |
Main Level | Kitchen | 6.28 m | 3.18 m | 6.28 m x 3.18 m |
Main Level | Mud Room | 3.33 m | 3.16 m | 3.33 m x 3.16 m |
Upper Level | Primary Bedroom | 5.06 m | 4.25 m | 5.06 m x 4.25 m |
Upper Level | Bedroom 2 | 4.76 m | 3.54 m | 4.76 m x 3.54 m |
Upper Level | Bedroom 3 | 3.57 m | 3.4 m | 3.57 m x 3.4 m |
Upper Level | Bonus Room | 4.63 m | 4.26 m | 4.63 m x 4.26 m |
Upper Level | Laundry Room | 2.61 m | 2.58 m | 2.61 m x 2.58 m |
https://www.realtor.ca/real-estate/27991591/847-windermere-wd-nw-edmonton-windermere