Contact us for more information
Kerri-Lyn A. Holland
Associate
Jason R. Holland
Associate
THE PERFECT LOCATION - DIRECTLY ACROSS FROM THE RIVER VALLEY - Sweeping views of downtown to the UofA - ! An incredible opportunity - Build on the 10,746sqft lot (86ft X 125ft) or renovate the home with stunning views of downtown, UofA & the river valley - a natural setting & attention to detail provide the perfect chance to build an architecturally spectacular home. (id:38296)
MLS® Number | E4399276 |
Property Type | Single Family |
Neigbourhood | Laurier Heights |
Amenities Near By | Schools |
Features | Treed, See Remarks, Ravine, Park/reserve, Subdividable Lot, Lane |
View Type | Ravine View, Valley View, City View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1873.2433 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Schools |
Size Irregular | 998 |
Size Total | 998 M2 |
Size Total Text | 998 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 4.57 m | 3.42 m | 4.57 m x 3.42 m |
Basement | Bedroom 6 | 3.66 m | 3 m | 3.66 m x 3 m |
Basement | Utility Room | 4.83 m | 4.22 m | 4.83 m x 4.22 m |
Main Level | Living Room | 5.44 m | 4.62 m | 5.44 m x 4.62 m |
Main Level | Dining Room | 3.96 m | 2.95 m | 3.96 m x 2.95 m |
Main Level | Kitchen | 4.22 m | 3.4 m | 4.22 m x 3.4 m |
Main Level | Family Room | 6.91 m | 4.65 m | 6.91 m x 4.65 m |
Main Level | Bedroom 4 | 3.89 m | 3.33 m | 3.89 m x 3.33 m |
Main Level | Laundry Room | 1.93 m | 1.57 m | 1.93 m x 1.57 m |
Main Level | Mud Room | 1.7 m | 1.65 m | 1.7 m x 1.65 m |
Upper Level | Primary Bedroom | 4.52 m | 4.11 m | 4.52 m x 4.11 m |
Upper Level | Bedroom 2 | 3.91 m | 3.48 m | 3.91 m x 3.48 m |
Upper Level | Bedroom 3 | 3.48 m | 2.74 m | 3.48 m x 2.74 m |
https://www.realtor.ca/real-estate/27220574/84048406-134-st-nw-edmonton-laurier-heights