CUSTOM, Quality home built to an EXCEPTIONAL finish and standard! 4+2 bedroom, 5 full bath has a finished basement with legal suite (without the kitchen). Modern construction features: Beautiful 3-pane windows, spray foam insulation, all LED lights, high eff. furnaces, acrylic stucco exterior with brick/metal siding. 10ft ceilings on the main floor come with engineered H/W floors and 8 ft doors and windows. Sought after MAIN FLOOR BEDROOM & full bath, dining room and main floor family room! Kitchen features advanced/high end custom cabinetry from WOOD INC with fully auto doors/drawers and European hardware, fully integrated Jenn-air appliances, pantry & island w/ quartz counters. Master bedroom has WALK-IN CLOSET w/ luxury cabinets, ensuite with shower, a free standing tub, large vanity with 2 sinks. There are 2 more bedrooms + 2 full baths up, BONUS ROOM, 2nd floor laundry. Bsmt. has separate entrance, 2 bedrooms a& full bath, and laundry room. Fin. HEATED double garage. Landscape/fence/AC included. (id:38296)
MLS® Number | E4224110 |
Property Type | Single Family |
Neigbourhood | Windsor Park_EDMO |
Amenities Near By | Playground, Public Transit, Schools |
Features | Lane, No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Amenities | Ceiling - 10ft, Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Stories Total | 2 |
Size Interior | 234.5 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 3.36 m | 3.36 m | 3.36 m x 3.36 m |
Basement | Bedroom 6 | 3.7 m | 3.31 m | 3.7 m x 3.31 m |
Basement | Recreation Room | 6.1 m | 5.25 m | 6.1 m x 5.25 m |
Basement | Laundry Room | |||
Main Level | Living Room | 4.52 m | 4.46 m | 4.52 m x 4.46 m |
Main Level | Dining Room | 5.47 m | 3.61 m | 5.47 m x 3.61 m |
Main Level | Kitchen | 5.78 m | 3.81 m | 5.78 m x 3.81 m |
Main Level | Family Room | 4.52 m | 3.75 m | 4.52 m x 3.75 m |
Main Level | Bedroom 4 | 3.48 m | 2.98 m | 3.48 m x 2.98 m |
Upper Level | Primary Bedroom | 4.58 m | 4.18 m | 4.58 m x 4.18 m |
Upper Level | Bedroom 2 | 4.1 m | 3.45 m | 4.1 m x 3.45 m |
Upper Level | Bedroom 3 | 3.79 m | 3.5 m | 3.79 m x 3.5 m |
Upper Level | Laundry Room | 2.28 m | 1.72 m | 2.28 m x 1.72 m |
https://www.realtor.ca/real-estate/22697134/8338-120-st-nw-edmonton-windsor-parkedmo
Contact us for more information
Patti Proctor
Associate
Christopher Proctor
Associate