Contact us for more information
Craig W. Robb
Associate
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$278.21 MonthlyWelcome home to Mosaic Shores in family friendly SUMMERSIDE! This IMMACULATE East facing unit features a gorgeous OPEN CONCEPT layout, VAULTED CEILINGS, and HUGE WINDOWS that flood the space with natural light, making it bright and airy. The UPGRADED KITCHEN boasts a large island with breakfast bar, QUARTZ COUNTERS throughout, and STAINLESS STEEL appliances. With easy access to the large, COVERED FRONT PATIO (complete with gas BBQ hookup!), this setup makes indoor/outdoor entertaining a breeze. Two generous bedrooms, full bath and UPSTAIRS LAUNDRY area complete the main for SINGLE LEVEL LIVING. WALKING DISTANCE TO MICHAEL STREMBITSKY SCHOOL and PRIVATE BEACH CLUB ACCESS make this home a must see. ATTN FIRST TIMERS & INVESTORS: This is the BEST PRICED unit in Summerside with an ATTACHED GARAGE, and with LOW FEES, this is a perfect opportunity to build equity and enjoy the best that beautiful Lake Summerside has to offer. This CLEAN, TURNKEY UNIT needs absolutely nothing - just unpack and enjoy! (id:38296)
MLS® Number | E4439461 |
Property Type | Single Family |
Neigbourhood | Summerside |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Lake Privileges |
Features | No Smoking Home |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Ceiling Type | Vaulted |
Constructed Date | 2013 |
Construction Style Attachment | Stacked |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 858 Sqft |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Surface Water | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.52 m | 3.12 m | 6.52 m x 3.12 m |
Main Level | Dining Room | 2.06 m | 2.26 m | 2.06 m x 2.26 m |
Main Level | Kitchen | 3.2 m | 3.15 m | 3.2 m x 3.15 m |
Main Level | Primary Bedroom | 3.22 m | 3.41 m | 3.22 m x 3.41 m |
Main Level | Bedroom 2 | 3.2 m | 3.06 m | 3.2 m x 3.06 m |
https://www.realtor.ca/real-estate/28392033/80-4050-savaryn-dr-sw-edmonton-summerside