Stunning 3500 sq ft custom-built two-storey WALK-OUT home backing onto a green space/walkway! This home features gorgeous hardwood, sky-high ceilings, 3 gas fireplaces, in-floor heating, main floor laundry & show-stopping staircase. The luxurious master suite offers a beautiful 5 piece ensuite & huge walk-in closet & 3 more spacious upstairs bedrooms each with direct access to a bathroom. The walk-out basement has a media room, recreation room with wet bar (space for another bedroom) and direct access to the covered patio. Enjoy a main floor guest bedroom/den with access to 3 pce bath, 5 FULL bathrooms, open concept floor plan and a gourmet kitchen with stainless steel appliances, built-in wall oven, countertop stove & granite countertops. This home is built to perfection: Triple car garage, walk-out basement, countless upgrades and a sensational view from the spacious upper deck. All of this located in an amazing neighbourhood, close to walking trails, schools & easy access to Ray Gibbon Drive! (id:38296)
MLS® Number | E4230607 |
Property Type | Single Family |
Neigbourhood | Lacombe Park |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Flat Site, Wet Bar, Closet Organizers |
Structure | Deck, Patio(s) |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Garburator, Oven - Built-in, Microwave, Stove, Washer, Window Coverings, Wine Fridge, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Stories Total | 2 |
Size Interior | 321.5 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 12.09 m | 9.03 m | 12.09 m x 9.03 m |
Basement | Media | 3.65 m | 8.39 m | 3.65 m x 8.39 m |
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room | 3.66 m | 4.87 m | 3.66 m x 4.87 m |
Main Level | Dining Room | 4.37 m | 3.51 m | 4.37 m x 3.51 m |
Main Level | Kitchen | 4 m | 4.23 m | 4 m x 4.23 m |
Main Level | Family Room | 8.5 m | 4.24 m | 8.5 m x 4.24 m |
Main Level | Den | 4.08 m | 3.38 m | 4.08 m x 3.38 m |
Main Level | Laundry Room | 3.02 m | 1.96 m | 3.02 m x 1.96 m |
Upper Level | Primary Bedroom | 4.44 m | 6.76 m | 4.44 m x 6.76 m |
Upper Level | Bedroom 2 | 4.07 m | 3.34 m | 4.07 m x 3.34 m |
Upper Level | Bedroom 3 | 3.97 m | 4.06 m | 3.97 m x 4.06 m |
Upper Level | Bedroom 4 | 3.71 m | 5.19 m | 3.71 m x 5.19 m |
https://www.realtor.ca/real-estate/22872582/8-loiselle-wy-st-albert-lacombe-park
Contact us for more information
Carrie A. Banham-Posty
Associate
Ian K. Robertson
Associate