Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$434.34 MonthlyAmazing location! The quiet neighborhood of Mayfield has several parks to enjoy. Close to 4 elementary schools with one across the street, including a large green space and sports field. Walking distance to daycare facilities. Close to multiple bus routes and shopping districts. Easy access to major roadways. This impressive 818 sq ft two bedroom condo has an open concept dining and living room, perfect for entertaining! Upgrades include stainless steel kitchen appliances (fridge, stove, microwave, and dishwasher), granite countertops, undermount kitchen sink, hardwood floors, ceramic tile, closet organizers, crown molding, and newer bathroom fixtures. Best of all the whole suite has been freshly painted and includes an in suite washer and dryer! Includes assigned parking and access to the buildings communal BBQ and gazebo. Perfect for a first time home owner, student, or small family. Condo fees include your heat and water costs. (id:38296)
MLS® Number | E4221781 |
Property Type | Single Family |
Neigbourhood | Mayfield |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Corner Site, Lane, Closet Organizers, No Smoking Home |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Combo, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 1966 |
Heating Type | Baseboard Heaters |
Size Interior | 75.99 M2 |
Type | Apartment |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 162.59 |
Size Total | 162.59 M2 |
Size Total Text | 162.59 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.3 m | 4.02 m | 4.3 m x 4.02 m |
Main Level | Dining Room | 3.84 m | 2.36 m | 3.84 m x 2.36 m |
Main Level | Kitchen | 3.38 m | 2.13 m | 3.38 m x 2.13 m |
Main Level | Primary Bedroom | 3.2 m | 3.53 m | 3.2 m x 3.53 m |
Main Level | Bedroom 2 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
https://www.realtor.ca/real-estate/22622051/8-10904-159-st-nw-edmonton-mayfield
Contact us for more information
Harold T. Vasileff
Associate