Contact us for more information
Dawn J. Morgan
Associate
A perfect starter home or investment opportunity in the heart of Lymburn! This bright, well-kept home offers incredible value in a family-friendly west-end location, just minutes from West Edmonton Mall, parks, schools, public transit, and the YMCA. The main floor features a spacious open-concept living and dining area, perfect for family gatherings and entertaining. The refreshed kitchen shines with newer stainless steel appliances (2019+), plenty of cupboard and pantry space, and access to a large fenced backyard complete with a deck, fire pit, and storage shed. Upstairs, you’ll find three generous bedrooms, including a large primary suite with a full wall of closets. The partially finished basement offers a rec room, laundry area, rough-ins for a future bathroom, and plenty of storage. A long front driveway provides ample parking, including space for an RV. Recent updates include a new roof (2020) and a new hot water tank (2024). Affordable, functional, and move-in ready! (id:38296)
| MLS® Number | E4461271 |
| Property Type | Single Family |
| Neigbourhood | Lymburn |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | Closet Organizers, No Smoking Home, Level |
| Parking Space Total | 3 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1982 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,167 Ft2 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 338.2 |
| Size Total | 338.2 M2 |
| Size Total Text | 338.2 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.93 m | 5.84 m | 4.93 m x 5.84 m |
| Basement | Laundry Room | 4.93 m | 3.65 m | 4.93 m x 3.65 m |
| Main Level | Living Room | 5.33 m | 4.1 m | 5.33 m x 4.1 m |
| Main Level | Dining Room | 4.13 m | 2.41 m | 4.13 m x 2.41 m |
| Main Level | Kitchen | 5.32 m | 3.42 m | 5.32 m x 3.42 m |
| Upper Level | Primary Bedroom | 4.66 m | 3.76 m | 4.66 m x 3.76 m |
| Upper Level | Bedroom 2 | 2.56 m | 4.04 m | 2.56 m x 4.04 m |
| Upper Level | Bedroom 3 | 2.67 m | 3.18 m | 2.67 m x 3.18 m |
https://www.realtor.ca/real-estate/28964938/7328-181-st-nw-edmonton-lymburn