Contact us for more information
Gurinder S. Khosa
Associate
HUGE CORNER LOT.....Custom Built On corner lot with Exposed Driveway From 707 Ave and 180 Street. 2 Bedroom Legal basement suite with separate Laundry. Fenced and custom landscaped comes with paving stones and Fountain. Exterior with Acrylic stucco and Stone. Triple car Heated garage is fully finished with Textured Ceilings, Paint and Epoxy floors. Garage has kitchen with Sink and Oven. MDF Feature Walls. Open to above high ceiling in centrally located living room. Glass railings and Maple paneling. Fireplace with pattern tiles all the way to the ceiling. Main floor with living and family room. Custom cabinetry with huge island and walk through pantry. Heated flooring with 48x48 tiles on throughout Main floor. Master bath comes with heated Floor. Premium hardwood flooring on second floor. All 5 Bathrooms comes with Custom Showers. All floors 9 ft high with 8 ft high doors. Built in end table in all the bedroom. Master En-suite has custom jacuzzi tub. Wall papers. Huge walk in closet with Custom drawers. (id:38296)
MLS® Number | E4418634 |
Property Type | Single Family |
Neigbourhood | Windermere |
Amenities Near By | Golf Course, Playground, Shopping |
Features | Corner Site, See Remarks, Flat Site, Park/reserve |
Parking Space Total | 7 |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Stove |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3390.6318 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Shopping |
Size Irregular | 613.16 |
Size Total | 613.16 M2 |
Size Total Text | 613.16 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Second Kitchen | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Basement | Bedroom 6 | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Loft | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available | ||
Upper Level | Bedroom 4 | Measurements not available | ||
Upper Level | Bonus Room | Measurements not available | ||
Upper Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27822735/707-180-st-sw-edmonton-windermere