Contact us for more information
Kathleen Wong
Associate
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$313.16 MonthlyDiscover the perfect blend of comfort and convenience in this charming 2 bedroom, 1 bathroom main floor corner unit. This unit features in suite laundry, large functional kitchen, outdoor patio with gas line for BBQ and more storage than you can ask for. This home has close to 800 sq.ft for storage in the crawl space, and an outdoor storage room. You'll have plenty of parking with a single garage and stall in front of the garage as well as visitor parking. To round out the comfort and convenience of living here you will have access to use the Summerside Lake Beach House (exclusive for Summerside residents) and all their amenities to enjoy year round which includes a 32 acre lake for boating and fishing in the summer and pleasure skating and hockey in the winter, tennis, basketball, beach, beach volleyball, bbq areas and much more. Close to schools, shopping, public transportation this home, the location and the community leaves you not needing anything else. (id:38296)
MLS® Number | E4419225 |
Property Type | Single Family |
Neigbourhood | Summerside |
Amenities Near By | Airport, Playground, Schools, Shopping |
Community Features | Lake Privileges |
Features | See Remarks, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Architectural Style | Carriage, Bungalow |
Basement Development | Other, See Remarks |
Basement Type | See Remarks (other, See Remarks) |
Constructed Date | 2007 |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 889.2066 Sqft |
Type | Row / Townhouse |
Detached Garage | |
Stall |
Acreage | No |
Land Amenities | Airport, Playground, Schools, Shopping |
Surface Water | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | 3.43 m | 3.66 m | 3.43 m x 3.66 m |
Main Level | Primary Bedroom | 3.85 m | 3.33 m | 3.85 m x 3.33 m |
Main Level | Bedroom 2 | 3.05 m | 2.89 m | 3.05 m x 2.89 m |
https://www.realtor.ca/real-estate/27842258/69-3040-spence-wd-sw-edmonton-summerside