Contact us for more information
Jen Boyle
Associate
Maintenance, Condominium Amenities, Cable TV, Caretaker, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks, Waste Removal, Water
$496.53 MonthlySpoil Yourself with This Incredible Investment Opportunity!Experience the perfect blend of luxury and convenience with this walk-out suite at Elkwater Lake Lodge—your gateway to effortless vacation home ownership in the heart of Cypress Hills Provincial Park.Suite Features:Accommodates up to 4 guestsSpacious bedroom with a king bedAdditional sleeping area in the living room (sofa bed)Kitchenette for easy meal prepFull bath for comfort and privacyWalk-out access to the great outdoorsHotel-Style Amenities:Enjoy access to a swimming pool, housekeeping, and an onsite restaurant—no maintenance required on your part!Flexible Usage:Spend up to 120 nights/year here with family, friends, or clients. Choose self-catered privacy or indulge in full-service relaxation.All-Season Adventure:From fishing, hiking, and adventure trails in the summer to Nordic and downhill skiing at Hidden Valley Ski Resort in the winter, this property offers year-round enjoyment.Effortless Ownership:All the perks of a second home with zero hassle—everything is managed for you.Whether you’re looking for a personal getaway, a corporate asset, or a revenue-generating investment, this suite delivers.Book a viewing or weekend stay today and see how this property can spoil you—while working for you!Contact for a full financial breakdown and make your vacation home at Elkwater Lake Lodge! (id:38296)
| MLS® Number | A2243121 |
| Property Type | Single Family |
| Community Name | Elkwater |
| Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Water Nearby |
| Community Features | Golf Course Development, Lake Privileges, Fishing, Pets Allowed With Restrictions |
| Features | See Remarks, No Smoking Home, Recreational, Parking |
| Parking Space Total | 1 |
| Plan | 1110738 |
| Pool Type | Indoor Pool, Inground Pool |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Swimming, Laundry Facility, Whirlpool |
| Appliances | Refrigerator, See Remarks, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | See Remarks (finished) |
| Constructed Date | 2011 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Composite Siding, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 465 Ft2 |
| Total Finished Area | 465 Sqft |
| Type | Recreational |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Water Nearby |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Pp Provincial Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 13.50 Ft x 15.00 Ft | ||
| Lower Level | Other | 5.33 Ft x 8.00 Ft | ||
| Lower Level | Bedroom | 9.83 Ft x 16.75 Ft | ||
| Lower Level | 4pc Bathroom | .00 Ft x .00 Ft |
| Cable | Connected |
| Electricity | Connected |
| Natural Gas | Connected |
| Telephone | Connected |
| Water | Connected |
https://www.realtor.ca/real-estate/28656203/603-lower-405-4-street-rural-cypress-county-elkwater