A True Homerun. An exceptionally well maintained 3 + 1 bedroom bungalow located in Maplewood. This home has it all and then some. Featured updates include vinyl windows, doors, vinyl siding and shingles. As you enter this pet and smoke free air conditioned home you find a large open living room which leads into your dining and kitchen area. Your kitchen has ample cupboards and quartz counter space with a built-in dishwasher. Updated laminate flooring in the living room, kitchen & hallway. The main bathroom has a solar tube for enhanced lighting and a jetted bath/shower. The fully finished basement features a large family room and flex area, wet bar, 4th bedroom, 3 pc bath, laundry room, built-in cupboard and finished storage space. This home is wired for an Emergence Generator System with the Generator located in your Oversize insulated Double Garage. This mature yard features a vegetable garden 2 apple trees, a pear tree and 2 cherry trees. Included is the Natural Gas BBQ. (id:38296)
MLS® Number | E4224673 |
Property Type | Single Family |
Neigbourhood | Maplewood_CSTR |
Amenities Near By | Schools, Shopping |
Features | Flat Site, No Back Lane, Wet Bar, No Animal Home, No Smoking Home |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Alarm System, Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 97.36 M2 |
Type | House |
Detached Garage | |
Oversize |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Size Irregular | 613 |
Size Total | 613 M2 |
Size Total Text | 613 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.34 m | 4.1 m | 7.34 m x 4.1 m |
Basement | Bedroom 4 | 2.99 m | 3.4 m | 2.99 m x 3.4 m |
Basement | Laundry Room | 4.07 m | 1.87 m | 4.07 m x 1.87 m |
Main Level | Living Room | 4.04 m | 4.38 m | 4.04 m x 4.38 m |
Main Level | Dining Room | 3.51 m | 2.88 m | 3.51 m x 2.88 m |
Main Level | Kitchen | 2.57 m | 3.51 m | 2.57 m x 3.51 m |
Main Level | Primary Bedroom | 3.41 m | 3.2 m | 3.41 m x 3.2 m |
Main Level | Bedroom 2 | 2.72 m | 2.72 m | 2.72 m x 2.72 m |
Main Level | Bedroom 3 | 2.72 m | 2.72 m | 2.72 m x 2.72 m |
https://www.realtor.ca/real-estate/22710994/60-rosewood-dr-sherwood-park-maplewoodcstr
Contact us for more information
Jeff J. Lorenz
Associate
David N. Asp
Associate