Contact us for more information
Bill S. Bhamra
Associate
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$264.58 MonthlyWelcome to The Sands in Summerside! Step inside this immaculately maintained 2-bedroom, 2.5-bath townhouse and feel right at home. Bright entryway, modern laminate flooring set the tone for a warm & welcoming space. Open-concept main floor is perfect for everyday living & entertaining. Living room flows seamlessly into the kitchen, where you’ll find sleek quartz countertops, stainless steel appliances, and loads of cabinetry—a kitchen designed for both function and style. A dining room and a handy 2-piece powder room completes the main level. Upstairs, the sought-after dual primary layout features 2 spacious bedrooms, each with its own full ensuite bath—ideal for roommates, guests, or a private office setup. The attached tandem double garage provides parking and extra storage. Best of all, this home comes with exclusive access to Lake Summerside. Imagine 32-acre lake, sandy beach, and year-round recreation. With schools, ETS, shopping & quick access to Henday. Welcome Home! (Some photos virtually staged) (id:38296)
MLS® Number | E4460282 |
Property Type | Single Family |
Neigbourhood | Summerside |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Lake Privileges |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2015 |
Construction Style Attachment | Attached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,082 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 164.99 |
Size Total | 164.99 M2 |
Size Total Text | 164.99 M2 |
Surface Water | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.34 m | 5.63 m | 4.34 m x 5.63 m |
Main Level | Kitchen | 4.34 m | 3.2 m | 4.34 m x 3.2 m |
Upper Level | Primary Bedroom | 4.34 m | 5.81 m | 4.34 m x 5.81 m |
Upper Level | Bedroom 2 | 3.77 m | 3.24 m | 3.77 m x 3.24 m |
https://www.realtor.ca/real-estate/28937095/60-9151-shaw-wy-sw-edmonton-summerside