Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$405.34 MonthlyFantastic top floor, corner unit in the heart of Oliver! With over 650s.f. of living space, in-suite laundry, elevator, and a balcony this property offers great amenities as a first home or investment. The sunny kitchen has upgraded white cabinetry and adjoins a large eating area. Laminate flooring runs throughout the unit. The spacious great room offers plenty of opportunity for a large living room and an office nook if you are working from home. The large master bedroom adjoins the main 4pc. bathroom and in-suite laundry room. An assigned powered parking stall comes with this unit and a separate storage locker. Easy access to transit, restaurants, shopping, MacEwan, the UofA, and the river valley! (id:38296)
MLS® Number | E4229259 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Corner Site, Paved Lane, Lane |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Vinyl Windows |
Appliances | Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1979 |
Fire Protection | Smoke Detectors |
Heating Type | Baseboard Heaters |
Size Interior | 60.84 M2 |
Type | Apartment |
Stall |
Acreage | No |
Land Amenities | Golf Course, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.63 m | 5.42 m | 3.63 m x 5.42 m |
Main Level | Dining Room | 3.02 m | 2.12 m | 3.02 m x 2.12 m |
Main Level | Kitchen | 3.02 m | 2.11 m | 3.02 m x 2.11 m |
Main Level | Primary Bedroom | 4.36 m | 3.34 m | 4.36 m x 3.34 m |
https://www.realtor.ca/real-estate/22836828/58-10208-113-st-nw-edmonton-oliver
Contact us for more information
James H. Mabey
Broker
(780) 460-8558
(780) 460-9694
www.RealtyExecutivesMasters.ca