Welcome to This Custom Built and Updated Home Located in LACOMBE PARK. Amazing Location on a Sought After Quiet Street Surrounded by Well Kept Homes and Pride of Ownership! This Meticulously Maintained Home is BETTER than the day it was built. Fantastic Family Home with Bright Living Spaces, Central Kitchen, and 5 GENEROUS BEDROOMS ON UPPER LEVEL! Upper Level with MASSIVE MASTER SUITE - Featuring Two Closets, and Full Ensuite. 4 Other Bedrooms and Big Family Bath with Dual Vanity! The Basement Offers a Living Space/Rec Room, 6th Bedroom and 3 Piece Bathroom PLUS LOADS OF STORAGE. All This located on a BIG SUNNY SOUTH Facing Backyard Which is PRIVATE and PERFECT for Summer BBQ's. Updates Include: Roof (2010), New Furnaces (2013). All the Cosmetics have been updated, Flooring, Kitchen, Bathrooms, Trim and Paint!! One of the Best Neighbourhoods in the City: Walking distance to Elementary Schools, Go Tobogganing at Liberton Park! Ideally Located With Great Access ANYWHERE in the City. Just Move In!!!! (id:38296)
MLS® Number | E4222348 |
Property Type | Single Family |
Neigbourhood | Lacombe Park |
Amenities Near By | Golf Course, Playground, Schools, Shopping |
Features | No Back Lane, No Smoking Home |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 222.8 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Schools, Shopping |
Size Irregular | 608.3 |
Size Total | 608.3 M2 |
Size Total Text | 608.3 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 6 | 2.77 m | 3.61 m | 2.77 m x 3.61 m |
Basement | Recreation Room | 11.38 m | 8.73 m | 11.38 m x 8.73 m |
Main Level | Living Room | 3.55 m | 6.11 m | 3.55 m x 6.11 m |
Main Level | Dining Room | 3.55 m | 4.08 m | 3.55 m x 4.08 m |
Main Level | Kitchen | 3.56 m | 4.83 m | 3.56 m x 4.83 m |
Main Level | Family Room | 3.58 m | 5.92 m | 3.58 m x 5.92 m |
Upper Level | Primary Bedroom | 3.65 m | 7.65 m | 3.65 m x 7.65 m |
Upper Level | Bedroom 2 | 2.85 m | 3.02 m | 2.85 m x 3.02 m |
Upper Level | Bedroom 3 | 3.32 m | 4.41 m | 3.32 m x 4.41 m |
Upper Level | Bedroom 4 | 3.32 m | 4.26 m | 3.32 m x 4.26 m |
Upper Level | Bedroom 5 | 3.25 m | 3.81 m | 3.25 m x 3.81 m |
https://www.realtor.ca/real-estate/22641448/57-lorne-cr-st-albert-lacombe-park
Contact us for more information
Ricky D. Hill
Associate
Marcel J. De Moissac
Associate