Contact us for more information
Brooklyn Kalista
Broker
(403) 528-4222
(403) 528-4040
https://www.royallepagemh.com/
You can have it ALL... Country living, 3km paved from the City. Fully developed 3339 sq.ft. beautiful, modern bi-level built ICF construction to the roof. Geothermal heated, City water. The home has 4 bedrooms, a main floor office, 3 full bathrooms and a triple garage. Infloor heating and efficient home. Massive Quonset - 50x120, as well as 2 sheds. A total of 5.29 beautiful acres of low maintenance, private, picturesque yard with a garden, fruit trees and grassland for any animals or hobbies. The possibilities are endless with this rare find! (id:38296)
| MLS® Number | A2260608 |
| Property Type | Single Family |
| Plan | 2312378 |
| Structure | Shed, See Remarks, Deck |
| Bathroom Total | 3 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Garage Door Opener, Washer & Dryer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2008 |
| Construction Material | Icf Block |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Hardwood, Laminate, Linoleum, Tile |
| Foundation Type | See Remarks |
| Heating Fuel | Electric, Geo Thermal |
| Size Interior | 1,785 Ft2 |
| Total Finished Area | 1785 Sqft |
| Type | House |
| Garage | |
| Heated Garage | |
| Attached Garage | 3 |
| Acreage | Yes |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Sewer | Septic Tank |
| Size Irregular | 5.29 |
| Size Total | 5.29 Ac|5 - 9.99 Acres |
| Size Total Text | 5.29 Ac|5 - 9.99 Acres |
| Zoning Description | A1-idp, Agricultural District 1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10.75 Ft x 12.58 Ft | ||
| Basement | Primary Bedroom | 15.67 Ft x 12.58 Ft | ||
| Basement | Other | 10.75 Ft x 7.17 Ft | ||
| Basement | 4pc Bathroom | 10.67 Ft x 5.00 Ft | ||
| Basement | Bedroom | 21.17 Ft x 10.58 Ft | ||
| Basement | Bedroom | 17.42 Ft x 12.00 Ft | ||
| Basement | Other | 16.75 Ft x 6.17 Ft | ||
| Basement | 4pc Bathroom | 13.50 Ft x 5.00 Ft | ||
| Basement | Laundry Room | 11.25 Ft x 8.92 Ft | ||
| Basement | Furnace | 9.67 Ft x 5.92 Ft | ||
| Main Level | Family Room | 35.00 Ft x 15.75 Ft | ||
| Main Level | Dining Room | 9.67 Ft x 13.67 Ft | ||
| Main Level | Living Room | 24.42 Ft x 14.75 Ft | ||
| Main Level | Kitchen | 15.17 Ft x 13.67 Ft | ||
| Main Level | Office | 9.50 Ft x 11.42 Ft | ||
| Main Level | 3pc Bathroom | 8.42 Ft x 5.08 Ft | ||
| Main Level | Storage | 9.92 Ft x 6.25 Ft | ||
| Main Level | Sunroom | 12.00 Ft x 15.17 Ft |
https://www.realtor.ca/real-estate/28957766/5518-township-road-120-road-rural-cypress-county