Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$323.60 MonthlyIs URBAN Living for you? Terrific Townhome in McDougall Landing! Offers 1340 Sq Ft above grade + 478 Sq Ft developed in the basement. It has 3 upper bedrooms, all with walk in closets. A 4 piece bath + a 3 piece ensuite bath. The main floor boasts an inviting front entrance, an open plan with a large living & dining are and a bright kitchen with a center island & access to rear deck, completed with a 2 piece washroom. The basement is fully developed with a huge fully developed family room, the laundry room & utility room. Parking is in the oversized (11.7x24.4) single attached garage, room for your auto, toys & more. Great downtown location with easy access to NAIT, the LRT, Grant MacEwan, Royal Alex Hospital, Kingsway Mall and Ice District. Perfect for couples, families & room mates. No snow to shovel or grass to cut. A great place to call home! (id:38296)
MLS® Number | E4225308 |
Property Type | Single Family |
Neigbourhood | Central Mcdougall |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, Exterior Walls- 2x6" |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Attached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 124.48 M2 |
Type | Row / Townhouse |
Oversize | |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Size Irregular | 270.38 |
Size Total | 270.38 M2 |
Size Total Text | 270.38 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.93 m | 9.08 m | 4.93 m x 9.08 m |
Basement | Laundry Room | 2.25 m | 1.35 m | 2.25 m x 1.35 m |
Basement | Utility Room | 2.12 m | 2.12 m | 2.12 m x 2.12 m |
Main Level | Living Room | 3.6 m | 3.64 m | 3.6 m x 3.64 m |
Main Level | Dining Room | 3.87 m | 2.93 m | 3.87 m x 2.93 m |
Main Level | Kitchen | 3.51 m | 2.89 m | 3.51 m x 2.89 m |
Upper Level | Primary Bedroom | 3.51 m | 3.99 m | 3.51 m x 3.99 m |
Upper Level | Bedroom 2 | 3.78 m | 3.84 m | 3.78 m x 3.84 m |
Upper Level | Bedroom 3 | 3.55 m | 3.86 m | 3.55 m x 3.86 m |
https://www.realtor.ca/real-estate/22727636/43-10909-106-st-nw-edmonton-central-mcdougall
Contact us for more information
Doug Singleton
Associate