Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$309.31 MonthlyConveniently located near LRT, Clareview Rec Centre and Shopping! Beautiful TOP FLOOR 2 Bed, 2 Bath Condo in the Savida! This unit was just finished in 2019 and is LIKE NEW. Enter your condo using the convenient ELEVATOR from your HEATED TITLED UNDERGROUND PARKING STALL and you will see that it shows as a 10/10. SPOTLESS open concept with 9 FT ceilings, IN SUITE LAUNDRY with plenty of storage. The gorgeous kitchen is well appointed with STAINLESS STEEL Appliances (2019), GRANITE countertops, upgraded soft-close full height cabinetry, and eat-in dining bar. Enjoy outdoor living on your large SW facing balcony with views of the Parks & Sports Fields and Downtown while you BBQ. LOW CONDO FEES INCLUDE ALL UNIT UTILITIES - water, power, heat + building maintenance & reserve fund! A must have LOCATION within walking distance to transportation, shopping, trails, parks and Inclusive Playground. A great place to call HOME! (id:38296)
MLS® Number | E4234190 |
Property Type | Single Family |
Neigbourhood | Clareview Town Centre |
Amenities Near By | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks, Closet Organizers, No Animal Home, No Smoking Home, Level |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Combo, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 2016 |
Heating Type | Hot Water Radiator Heat |
Size Interior | 74.9 M2 |
Type | Apartment |
Underground | |
See Remarks |
Acreage | No |
Land Amenities | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.47 m | 3.66 m | 3.47 m x 3.66 m |
Main Level | Dining Room | 2.77 m | 3.13 m | 2.77 m x 3.13 m |
Main Level | Kitchen | 4.42 m | 2.79 m | 4.42 m x 2.79 m |
Main Level | Primary Bedroom | 3.64 m | 3.05 m | 3.64 m x 3.05 m |
Main Level | Bedroom 2 | 3.91 m | 2.48 m | 3.91 m x 2.48 m |
https://www.realtor.ca/real-estate/22967476/407-3670-139-av-nw-edmonton-clareview-town-centre
Contact us for more information
Ronald S. Dowling
Associate