Contact us for more information
Cindy Price
Broker
(403) 342-4455
(403) 346-8485
www.realtyexecutivesalbertaelite.com
Tamara Janzen
Associate Broker
(403) 342-4455
(403) 346-8485
www.realtyexecutivesalbertaelite.com
Stunning is the best way to describe True-Line Homes Newest Sylvan Lake Show Home!!! The Interior Decorators went to town on this Executive Home! Gorgeous upgraded kitchen with Quartz Countertops, Amazing Cabinetry , Stainless Appliances, Open Floor Plan with Beamed Ceilings, Stunning Entry, Large Center Island , Angled Vinyl Plank Flooring,. Primary Bedroom with Vaulted Ceilings, large walk-in closet, 4 piece ensuite with Double Sinks and a 5' Shower. Large Great Room Upstairs with Wet bar and Balcony! Fully developed basement with Family room, 2 Bedrooms, 4 piece bath, Storage Room and Energy Efficient Mechanical Room . Fully finished 22x26 garage with 220 and dry sump, Completely Finished and Heated! , Sunstop Low E argon filled windows, Limited Lifetime Architectural Shingles, Silent Floor System, Hardy Siding, Upgraded Insulation R60 and a 10 year New Home Warranty plus the added bonus of the 2 Year all inclusive Builders Warranty! If you love QUALITY, this is your home! (id:38296)
| MLS® Number | A2236641 |
| Property Type | Single Family |
| Community Name | Sixty West |
| Amenities Near By | Park, Playground, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges, Fishing |
| Features | See Remarks, Wet Bar, Closet Organizers, No Animal Home, No Smoking Home, Gas Bbq Hookup |
| Parking Space Total | 4 |
| Plan | 1722438 |
| Structure | Deck, See Remarks |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2024 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete, See Remarks, Vinyl Siding |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace |
| Stories Total | 2 |
| Size Interior | 2,220 Ft2 |
| Total Finished Area | 2220 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping, Water Nearby |
| Landscape Features | Landscaped |
| Size Depth | 36.57 M |
| Size Frontage | 12.8 M |
| Size Irregular | 4940.00 |
| Size Total | 4940 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4940 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 7.08 Ft x 8.17 Ft | ||
| Basement | Bedroom | 14.33 Ft x 12.50 Ft | ||
| Basement | Bedroom | 10.83 Ft x 12.25 Ft | ||
| Basement | Family Room | 14.33 Ft x 13.58 Ft | ||
| Basement | Storage | 9.42 Ft x 11.92 Ft | ||
| Basement | Furnace | 10.92 Ft x 12.33 Ft | ||
| Main Level | 2pc Bathroom | 5.92 Ft x 4.75 Ft | ||
| Main Level | Dining Room | 11.75 Ft x 8.00 Ft | ||
| Main Level | Kitchen | 11.75 Ft x 2.33 Ft | ||
| Main Level | Living Room | 15.17 Ft x 18.83 Ft | ||
| Main Level | Other | 12.00 Ft x 5.67 Ft | ||
| Main Level | Office | 9.92 Ft x 8.50 Ft | ||
| Upper Level | 4pc Bathroom | 4.83 Ft x 8.50 Ft | ||
| Upper Level | 4pc Bathroom | 9.50 Ft x 12.25 Ft | ||
| Upper Level | Bedroom | 10.92 Ft x 14.25 Ft | ||
| Upper Level | Bedroom | 10.08 Ft x 12.50 Ft | ||
| Upper Level | Family Room | 14.50 Ft x 14.08 Ft | ||
| Upper Level | Primary Bedroom | 12.00 Ft x 14.17 Ft |
https://www.realtor.ca/real-estate/28555405/38-springfield-boulevard-sylvan-lake-sixty-west