Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks
$700.15 MonthlyStunning condo in the heart of YEG Brewery District, with sweeping downtown views! Over 1413sqft of finished living space 2 bedrooms, 2 bathrooms 10 foot high ceilings, 2 TITLED UNDERGROUND PARKING STALLS & more! Step inside, the kitchen is a chefs dream & open to the large dining area. Continue on into the large living room that is completely breath taking with floor to ceiling north and east facing windows. Through the patio doors the large outdoor living space has a bbq gas line and city views. Back inside, the master bedroom is a great size with a master ensuite bathroom and 2 walk-in closets. The 2nd bedroom is a good size. The 2nd full bathroom, in suite laundry & in suite storage completes this perfect condo. Walking distance to all amenities, shopping, cafes, restaurants and a quick UBER ride to the Oiler's games! (id:38296)
MLS® Number | E4223696 |
Property Type | Single Family |
Neigbourhood | Westmount |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Closet Organizers, No Smoking Home |
Parking Space Total | 2 |
Structure | Deck |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Ceiling - 10ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Garburator, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2003 |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Size Interior | 131.34 M2 |
Type | Apartment |
Underground | |
See Remarks |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 65.16 |
Size Total | 65.16 M2 |
Size Total Text | 65.16 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.62 m | 4.03 m | 6.62 m x 4.03 m |
Main Level | Dining Room | 5.2 m | 1.89 m | 5.2 m x 1.89 m |
Main Level | Kitchen | 3.34 m | 2.78 m | 3.34 m x 2.78 m |
Main Level | Primary Bedroom | 5.76 m | 3.47 m | 5.76 m x 3.47 m |
Main Level | Bedroom 2 | 3.93 m | 3.27 m | 3.93 m x 3.27 m |
Main Level | Laundry Room | 0.89 m | 2.86 m | 0.89 m x 2.86 m |
Main Level | Storage | 2.63 m | 1.5 m | 2.63 m x 1.5 m |
https://www.realtor.ca/real-estate/22686858/355-10403-122-st-nw-edmonton-westmount
Contact us for more information
Kerri-Lyn A. Holland
Associate
Jason R. Holland
Associate