Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$653 MonthlyWelcome to this THREE BEDROOM condo, Rebuilt in 2004, located just steps away from the LRT and all amenities! Situated on the 3rd floor with SOUTH facing balcony. There is a galley kitchen with oak cabinetry and lots of light, dishwasher, double basin sink, microwave and pass through to the living room which opens to a spacious dining area and large living area. The master bedroom has a walk thru closet and 4 pce ENSUITE! The additional two bedrooms are located down the hall making it optimal for room mates and privacy! There is a main 4 pce bath, laundry area with new washer and dryer (2016) and huge storage room. Pets allowed with board approval. (id:38296)
MLS® Number | E4229310 |
Property Type | Single Family |
Neigbourhood | Clareview Town Centre |
Amenities Near By | Public Transit, Shopping |
Features | See Remarks |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1995 |
Heating Type | Forced Air |
Size Interior | 94.15 M2 |
Type | Apartment |
Stall |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.58 m | 3.68 m | 4.58 m x 3.68 m |
Main Level | Dining Room | 3.05 m | 2.91 m | 3.05 m x 2.91 m |
Main Level | Kitchen | 2.27 m | 2.62 m | 2.27 m x 2.62 m |
Main Level | Primary Bedroom | 3.78 m | 3.41 m | 3.78 m x 3.41 m |
Main Level | Bedroom 2 | 3.34 m | 2.74 m | 3.34 m x 2.74 m |
Main Level | Bedroom 3 | 3.34 m | 3.53 m | 3.34 m x 3.53 m |
https://www.realtor.ca/real-estate/22838037/332-4210-139-av-nw-edmonton-clareview-town-centre
Contact us for more information
Erin L. Willman
Associate
Matthew D. Barry
Associate