Maintenance, Caretaker, Electricity, Exterior Maintenance, Heat, Insurance, Other, See Remarks, Common Area Maintenance, Landscaping, Property Management, Cable TV, Water
$712 MonthlyEasy to show! Fully renovated 2 bed. 2 bath unit on the 3thd floor with huge balcony! Essex House is an adult run complex with all the amenities (exercise rm., party rm., roof patio, indoor pool, social rm.) for comfortable living in one condo price! Features include: Brand New galley kitchen w/spacious pantry, new appliances, flooring, paint. Formal dining rm., lg. m. bed w/3pc. ensuite, 2nd bed/office w/garden drs. to living rm., patio drs. to huge covered deck. Includes single carport & much more! Centrally located with just steps to schools, playground & minutes to Southgate & West Edmonton mall. Absolute move-in condition. (id:38296)
MLS® Number | E4224079 |
Property Type | Single Family |
Neigbourhood | Brander Gardens |
Amenities Near By | Public Transit |
Features | Flat Site, Park/reserve, No Animal Home, No Smoking Home |
Pool Type | Indoor Pool |
Structure | Deck, Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1976 |
Fire Protection | Smoke Detectors |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Size Interior | 98 M2 |
Type | Apartment |
Carport |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.53 m | 3.6 m | 5.53 m x 3.6 m |
Main Level | Dining Room | 3 m | 2.75 m | 3 m x 2.75 m |
Main Level | Kitchen | 3 m | 2.6 m | 3 m x 2.6 m |
Main Level | Primary Bedroom | 4 m | 3.5 m | 4 m x 3.5 m |
Main Level | Bedroom 2 | 3.7 m | 3 m | 3.7 m x 3 m |
https://www.realtor.ca/real-estate/22695775/313-5520-riverbend-rd-nw-edmonton-brander-gardens
Contact us for more information
Bryon T. Rentz
Associate