Fully Finished Bungalow has 3 Bedrooms on Main Level and 1 Bedroom in Basement. 1,205 sf Home with Large Lot measuring 120' x 60'. Fully Fenced Areas in Yard (High Wooden and Chain Link Fencing) and Loads of Parking in Front and Back. Tandem Garage is 34' x 12' with 72' Driveway from Street. 3 Bedrooms on Main Floor with Kitchen, Dining and Living Room and 4 Piece Bath. Professionally Finished Basement has Bedroom, Family Room, Multiple Separate Storage Areas, Laundry Room/Storage and 2 Piece Bath. Excellent Location for High Walk Score!!! Everything is close by, within walking distance. Brand NEW Appliances to be installed before Possession, which would be a Refrigerator, Stove-Electric and Dishwasher. Great Location!! (id:38296)
MLS® Number | E4229063 |
Property Type | Single Family |
Neigbourhood | City Centre |
Amenities Near By | Schools, Shopping |
Features | Paved Lane, Lane, Closet Organizers, No Animal Home, No Smoking Home |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Alarm System, Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 111.95 M2 |
Type | House |
Carport | |
R V |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Size Irregular | 664 |
Size Total | 664 M2 |
Size Total Text | 664 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.88 m | 4.01 m | 5.88 m x 4.01 m |
Basement | Bedroom 4 | 3.67 m | 2.84 m | 3.67 m x 2.84 m |
Basement | Laundry Room | 5.21 m | 3.02 m | 5.21 m x 3.02 m |
Basement | Storage | 5.97 m | 5.32 m | 5.97 m x 5.32 m |
Main Level | Living Room | 5.88 m | 4.01 m | 5.88 m x 4.01 m |
Main Level | Dining Room | 2.79 m | 2.72 m | 2.79 m x 2.72 m |
Main Level | Kitchen | 2.83 m | 2.69 m | 2.83 m x 2.69 m |
Main Level | Primary Bedroom | 4.27 m | 3.03 m | 4.27 m x 3.03 m |
Main Level | Bedroom 2 | 3.15 m | 2.72 m | 3.15 m x 2.72 m |
Main Level | Bedroom 3 | 3.15 m | 2.62 m | 3.15 m x 2.62 m |
https://www.realtor.ca/real-estate/22830118/306-calahoo-rd-spruce-grove-city-centre
Contact us for more information
John W. Acevedo
Associate
Kimberley J. Acevedo
Associate