Check out this beautifully renovated Maplewood home located in a quiet culdesac. This 3 + 1 bedroom home has undergone a major remodel, kitchen has been opened up to accommodate a large working island, beautiful quartz counter tops and high end stainless steel appliances. Open concept living and dining area with luxury laminate throughout. All the doors have been replaced and transom windows have been added providing character and charm. The primary bedroom has double closets and a freshly remodelled 2 pc ensuite. Fabulous 4 piece bathroom and 2 bedrooms finish up the main floor. Downstairs will not disappoint with new flooring, 4th bedroom, new 4 piece bathroom, trendy laundry room, large recreation room with no shortage of storage. Outside you'll find a brand new 24 x 22 insulated double garage, lots of extra room for parking and plenty of yard space. This home is completely move in ready! (id:38296)
MLS® Number | E4229108 |
Property Type | Single Family |
Neigbourhood | Maplewood_CSTR |
Amenities Near By | Schools |
Features | Cul-de-sac, See Remarks, Park/reserve |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Storage Shed, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 112.43 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Size Irregular | 588 |
Size Total | 588 M2 |
Size Total Text | 588 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.59 m | 6.41 m | 6.59 m x 6.41 m |
Basement | Bedroom 4 | 4.22 m | 3.45 m | 4.22 m x 3.45 m |
Main Level | Living Room | 6.65 m | 3.85 m | 6.65 m x 3.85 m |
Main Level | Dining Room | 3.82 m | 3.4 m | 3.82 m x 3.4 m |
Main Level | Kitchen | 2.87 m | 3.81 m | 2.87 m x 3.81 m |
Main Level | Primary Bedroom | 3.9 m | 3.45 m | 3.9 m x 3.45 m |
Main Level | Bedroom 2 | 2.88 m | 2.75 m | 2.88 m x 2.75 m |
Main Level | Bedroom 3 | 3.92 m | 2.49 m | 3.92 m x 2.49 m |
https://www.realtor.ca/real-estate/22832071/3-highwood-pl-sherwood-park-maplewoodcstr
Contact us for more information
Chelsea Brown
Associate
Ramie L. Browatzke
Associate