Contact us for more information
Tanya Eklund
Associate
OPEN HOUSE SUNDAY, DECEMBER 7TH FROM 2-4 PM. Gorgeous new 3 bedroom home built by Royal Design Homes on a quiet cul-de-sac in sought after Richmond, offering over 2000 sq ft of living space plus a self contained legal 2 bedroom basement suite. The bright & airy main level presents engineered hardwood floors, high ceilings & stylish light fixtures, showcasing the front dining area with beautiful feature wall & ample space to host family & friends. Create culinary masterpieces in the kitchen that’s tastefully finished with contrasting quartz counter tops, large island/eating bar, excellent appliance package, including panelled fridge & plenty of storage space, including a lovely built-in banquette. The living room is anchored by a floor to ceiling feature fireplace & built-ins. A cozy office space is tucked away just off the kitchen, perfect for a home office setup. Completing the main level is a convenient mudroom with bench, hooks & storage & a 2 piece powder room with wall paper accent & raised stone sink. Ascend the lighted staircase to the second level that hosts a loft/bonus room, 2 bedrooms, 4 piece bath & laundry room with sink & storage. The primary bedroom with vaulted ceiling boasts an outstanding walk-in closet & posh 5 piece ensuite with dual sinks, make-up vanity, relaxing freestanding soaker tub & rejuvenating steam shower. The fully contained legal basement suite features engineered hardwood floors, a large living/dining area with tons of built-in storage, kitchen with island/eating bar, quartz counter tops & stainless steel appliances. Two bedrooms, a 4 piece bath & dedicated laundry facilities complete the legal basement suite. Other notable features include roughed in air conditioning & 2 furnaces. Outside, enjoy the beautifully landscaped front garden & back yard with deck & access to a double detached garage. The location is incredibly convenient, close to vibrant Marda Loop, excellent schools, parks, public transit & easy access to 26th Avenue & Crowchild Trail. (id:38296)
2:00 pm
Ends at:4:00 pm
| MLS® Number | A2253869 |
| Property Type | Single Family |
| Neigbourhood | South Calgary |
| Community Name | Richmond |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane, Closet Organizers, No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 4479p |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Stove, Dryer, Microwave, Microwave Range Hood Combo, Oven - Built-in, Hood Fan |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2025 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | See Remarks |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 2 |
| Size Interior | 2,084 Ft2 |
| Total Finished Area | 2084.33 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 38.05 M |
| Size Frontage | 7.59 M |
| Size Irregular | 580.00 |
| Size Total | 580 M2|4,051 - 7,250 Sqft |
| Size Total Text | 580 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 13.08 Ft x 8.25 Ft | ||
| Basement | Living Room/dining Room | 13.83 Ft x 12.58 Ft | ||
| Basement | Laundry Room | 4.92 Ft x 4.83 Ft | ||
| Basement | Bedroom | 11.83 Ft x 11.25 Ft | ||
| Basement | Bedroom | 13.42 Ft x 12.17 Ft | ||
| Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Kitchen | 21.00 Ft x 14.75 Ft | ||
| Main Level | Dining Room | 13.00 Ft x 12.50 Ft | ||
| Main Level | Living Room | 14.83 Ft x 13.08 Ft | ||
| Main Level | Foyer | 7.58 Ft x 7.00 Ft | ||
| Main Level | Other | 12.25 Ft x 5.42 Ft | ||
| Main Level | Office | 6.17 Ft x 5.75 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Laundry Room | 8.25 Ft x 6.00 Ft | ||
| Upper Level | Bonus Room | 14.92 Ft x 9.42 Ft | ||
| Upper Level | Primary Bedroom | 13.08 Ft x 12.08 Ft | ||
| Upper Level | Bedroom | 12.08 Ft x 10.50 Ft | ||
| Upper Level | Bedroom | 10.58 Ft x 9.92 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | 5pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/28809972/2410-29-avenue-sw-calgary-richmond