Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Water
$716.01 MonthlyRARE corner unit! Understated charm can be felt in this beautiful corner unit with 2 bedrooms and den. There is so much light throughout all leading out to a deck with over 300 sq feet of entertainment or relaxation space. From the moment you walk in you are greeted by a warm and inviting kitchen with granite counter tops, large island and plenty of storage. The dining room is open to the living room with all those windows! To your left there is a cozy den and down the hall the spacious primary suite is spacious enough for king size furniture and has walk in closet and ensuite with shower and more storage. The second bedroom is spacious and bright. the insuite laundry is right there for your convenience. The Vanier itself is well appointed with social room, games rooms, exercise room and library as well as many other areas to socialize! Your visitors will enjoy the guest suite and dogs and cats allowed with board approval. This is an amazing community to call home! (id:38296)
MLS® Number | E4224826 |
Property Type | Single Family |
Neigbourhood | Glenwood_EDMO |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Features | Flat Site, Dance Floor, No Smoking Home |
Parking Space Total | 1 |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener, Garburator, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2010 |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Heating Type | Underfloor Ducts |
Size Interior | 108.8 M2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.42 m | 4.82 m | 5.42 m x 4.82 m |
Main Level | Dining Room | 3.3 m | 2.71 m | 3.3 m x 2.71 m |
Main Level | Kitchen | 3.43 m | 3.2 m | 3.43 m x 3.2 m |
Main Level | Den | 3.66 m | 2.54 m | 3.66 m x 2.54 m |
Main Level | Primary Bedroom | 4.96 m | 4.26 m | 4.96 m x 4.26 m |
Main Level | Bedroom 2 | 4.02 m | 3.02 m | 4.02 m x 3.02 m |
https://www.realtor.ca/real-estate/22715757/234-9820-165-st-s-nw-edmonton-glenwoodedmo
Contact us for more information
Michelle M. Gillespie
Associate