Maintenance, Exterior Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$390.87 MonthlyThis is one of the last remaining brand new 2 bedroom + Den units in the this building. Enjoy a spacious kitchen with a large island that has a flush eating ledge, cabinets with crown moldings, cabinet pantry and a subway tile backsplash. The master bedroom has a large walk-in closet. This corner unit has fantastic natural light & a good sized covered deck. Enjoy in-suite laundry. The building has a security system, an elevator, an indoor car wash & visitor parking. This unit includes 1 titled underground parking stall. The complex has vinyl siding with stone accents. Professionally landscaped. Handy to major amenities like grocery stores, banks, schools, transit etc. (id:38296)
MLS® Number | E4219195 |
Property Type | Single Family |
Neigbourhood | Rutherford |
Amenities Near By | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks, Park/reserve |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2017 |
Heating Type | Hot Water Radiator Heat |
Size Interior | 939 M2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | |||
Main Level | Dining Room | |||
Main Level | Kitchen | |||
Main Level | Den | |||
Main Level | Primary Bedroom | |||
Main Level | Bedroom 2 |
https://www.realtor.ca/real-estate/22531877/233-1818-rutherford-rd-sw-edmonton-rutherford
Contact us for more information
Wally Karout
Associate