Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management
$1,858.13 MonthlyWelcome to LEGENDS PRIVATE RESIDENCES, the pinnacle of condominium living in Edmonton. Come & experience the stunning architecture, unmatched luxury lifestyle & this is just the beginning of what is to come in the ICE District. This CUSTOM 2003 sq.ft. 2 STOREY CORNER UNIT has 2 bedrooms w/ensuites, den + family room. Soaring 12' ceilings with floor to ceiling glass showcasing the north & east exposures with DOWNTOWN VIEWS. Master retreat complete with large walk in closet, private office, north facing balcony & a 5 piece ensuite with heated tile floors. Exceptional space for entertaining with plenty of room for guests & bedrooms on a separate level. Bosch & Miele appliance package, upstairs laundry room w/storage & A/C. 2 UNDERGROUND parking spaces. Condo fee includes access to the residence club (billiard lounge, conference room, lounge, rooftop patio, 24/7 concierge) + J.W. Marriott amenities including spa, pool, room service & membership at Archetype Gym. Connected to the DOWNTOWN PEDWAY SYSTEM. (id:38296)
MLS® Number | E4219615 |
Property Type | Single Family |
Neigbourhood | Downtown_EDMO |
Amenities Near By | Public Transit, Shopping |
Features | See Remarks |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Patio(s) |
View Type | City View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Wine Fridge |
Basement Type | None |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Underfloor Ducts |
Size Interior | 1866 M2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.17 m | 5.16 m | 5.17 m x 5.16 m |
Main Level | Dining Room | 3.43 m | 3.18 m | 3.43 m x 3.18 m |
Main Level | Kitchen | 3.76 m | 2.91 m | 3.76 m x 2.91 m |
Main Level | Den | 3.84 m | 3.32 m | 3.84 m x 3.32 m |
Main Level | Primary Bedroom | 6.2 m | 3.92 m | 6.2 m x 3.92 m |
Main Level | Bedroom 2 | 4.53 m | 4.05 m | 4.53 m x 4.05 m |
https://www.realtor.ca/real-estate/22546761/2303-10360-102-st-nw-edmonton-downtownedmo
Contact us for more information
Darlene Strang
Associate
Alexander R. Cote
Associate