Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$1,032 MonthlySPECTACULAR RIVER VALLEY & CITY VIEWS from this LUXURIOUS 1,898 sq.ft. 2 bedroom + den, 2.5 bathroom impressive high end condo with floor to ceiling windows with views from all rooms. South, west & north exposures. This unit has 3 private balconies to enjoy these stunning unobstructed views. Large gourmet kitchen with granite counter tops, Bosch stainless steel appliances & a breakfast nook. Large living room with a linear electric fireplace. Family room with a built-in office. Master bedroom has a large walk-in closet, ensuite with a shower/steam unit, large soaker tub & a fireplace & access to 2 private balconies. TWO TITLED UNDERGROUND PARKING Units 260, 261 with storage cages in front. The building has state of the art security, 24 hour concierge, fitness room, party room, underground & outdoor visitor parking. Transportation is at your door, within walking distance of shopping, restaurants, Art Galleries, the river valley trails & quick access to the Brewery District & Ice District. Shows very well! (id:38296)
MLS® Number | E4223751 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
Parking Space Total | 2 |
View Type | Valley View, City View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Size Interior | 176.35 M2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Golf Course, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.03 m | 4.23 m | 5.03 m x 4.23 m |
Main Level | Dining Room | 3.78 m | 3.3 m | 3.78 m x 3.3 m |
Main Level | Kitchen | 4.71 m | 4.25 m | 4.71 m x 4.25 m |
Main Level | Family Room | 4.11 m | 4.25 m | 4.11 m x 4.25 m |
Main Level | Primary Bedroom | 4.62 m | 4.01 m | 4.62 m x 4.01 m |
Main Level | Bedroom 2 | 3.59 m | 3.13 m | 3.59 m x 3.13 m |
Main Level | Breakfast | 3.23 m | 2.27 m | 3.23 m x 2.27 m |
https://www.realtor.ca/real-estate/22688235/2302-11969-jasper-av-nw-edmonton-oliver
Contact us for more information
Darlene Strang
Associate
Alexander R. Cote
Associate