Contact us for more information
Amie Brown
Associate
Rebecca Lashuk
Associate
Welcome to Lake Summerside, a south Edmonton community with a swimmable lake! This great 2-storey home features air conditioning, a fully finished basement, a detached double garage, a fenced yard, and a charming front porch, all in an exceptional cul-de-sac location. Inside, high ceilings and granite countertops create a warm and inviting space, while the backyard offers a fantastic entertainment area with low-maintenance turf. The Summerside Beach Club is only a 15-minute walk away, making it easy to enjoy lakeside activities. Conveniently located near shopping, groceries, and restaurants along Ellerslie Road, with quick access to South Edmonton Common and the airport. With Michael Strembitsky School in the neighborhood and plenty of family-friendly amenities nearby, Summerside has everything you need. If you appreciate a well-designed home with thoughtful details and a fantastic community, this could be the perfect place for you. (id:38296)
MLS® Number | E4424226 |
Property Type | Single Family |
Neigbourhood | Summerside |
Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, Flat Site |
Structure | Deck, Porch |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1610.8192 Sqft |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.94m x 4.57m | ||
Basement | Bedroom 4 | 4.15m x 3.29m | ||
Basement | Laundry Room | 1.73m x 2.79m | ||
Main Level | Living Room | 3.98m x 4.78m | ||
Main Level | Dining Room | 4.55m x 3.18m | ||
Main Level | Kitchen | 4.01m x 3.29m | ||
Upper Level | Primary Bedroom | 3.93m x 4.01m | ||
Upper Level | Bedroom 2 | 2.88m x 3.54m | ||
Upper Level | Bedroom 3 | 2.80m x 4.36m |
https://www.realtor.ca/real-estate/27989377/2230-85-street-sw-edmonton-summerside