Bring on this New Year with a move to a stunning home on a quiet cul-de-sac in Suder Greens. Live in this amazing mature neighbourhood known for great schools, golf and proximity to every kind of shopping. Easy access to major arteries. Re-built in 2014 from the ground up after the original house was lost in a fire - this is a fantastic opportunity to enjoy the benefits of owning the prettiest - and newest - house on the block! Re-built with an eye to create a CHEF's DREAM KITCHEN featuring high quality appliances, granite countertops, large pantry featuring a solid maple butcher block island from Quebec. TWO LARGE BEDROOMS UP WITH ENSUITES plus an attached office off the Master. The primary bedroom also boasts a large custom designed Walk-In closet with specialized shelving. The basement is almost complete with a 3rd bedroom and bath that require finishing. AIR CONDITIONING! SUNNY SOUTH FACING YARD! MAINTENANCE-FREE SUPERIOR QUALITY TREX DECKING FRONT AND BACK. Concrete pad ready for your new garage. (id:38296)
MLS® Number | E4223883 |
Property Type | Single Family |
Neigbourhood | Suder Greens |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, Lane |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Alarm System, Dishwasher, Dryer, Oven - Built-in, Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 134.78 M2 |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 354.05 |
Size Total | 354.05 M2 |
Size Total Text | 354.05 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 4.38 m | 5.09 m | 4.38 m x 5.09 m |
Lower Level | Laundry Room | 1.5 m | 1.76 m | 1.5 m x 1.76 m |
Main Level | Living Room | 3.45 m | 3.57 m | 3.45 m x 3.57 m |
Main Level | Dining Room | 2.1 m | 3.21 m | 2.1 m x 3.21 m |
Main Level | Kitchen | 4.46 m | 4.87 m | 4.46 m x 4.87 m |
Upper Level | Primary Bedroom | 3.67 m | 3.78 m | 3.67 m x 3.78 m |
Upper Level | Bedroom 2 | 3.34 m | 3.79 m | 3.34 m x 3.79 m |
Upper Level | Office | 1.88 m | 2.59 m | 1.88 m x 2.59 m |
https://www.realtor.ca/real-estate/22691223/21367-88-av-nw-edmonton-suder-greens
Contact us for more information
Wendy L. Theberge
Associate
Wilson W. Lam
Associate