Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$444.06 MonthlyWelcome to Inglewood! This unique 2 level 2 bedroom condo brings the feel of single family home living into a condo setting. On the top floor of the building, the main floor welcomes you with bright laminate flooring throughout the Kitchen, Living room and Dining Room. With freshly painted walls making the rooms feel very bright and open. opening of the Living Room is a full length balcony for you to enjoy the morning sunshine or the evening breeze. There is also a nice 2 piece powder room and storage. The second floor has to large bedrooms looking east towards downtown with a full 4 piece bathroom. There are also 2 large storage rooms on this floor. Over 800 square feet, 2 bedrooms, parking, common laundry, close to downtown and all under $150,000! Come take look! (id:38296)
MLS® Number | E4223774 |
Property Type | Single Family |
Neigbourhood | Inglewood_EDMO |
Amenities Near By | Playground, Public Transit, Shopping |
Features | Lane, No Animal Home, No Smoking Home, Level |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Vinyl Windows |
Appliances | Hood Fan, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1971 |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Size Interior | 79.15 M2 |
Type | Apartment |
Stall |
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.82 m | 3.29 m | 5.82 m x 3.29 m |
Main Level | Dining Room | 2.3 m | 2.25 m | 2.3 m x 2.25 m |
Main Level | Kitchen | 2.25 m | 1.85 m | 2.25 m x 1.85 m |
Upper Level | Primary Bedroom | 3.96 m | 2.83 m | 3.96 m x 2.83 m |
Upper Level | Bedroom 2 | 3.95 m | 2.69 m | 3.95 m x 2.69 m |
https://www.realtor.ca/real-estate/22688945/203-11429-124-st-nw-edmonton-inglewoodedmo
Contact us for more information
Travis D. Ball
Associate