Hidden gem!!! Country living right in the heart of the beautiful city of Spruce Grove! Stunning bungalow on a one of a kind double 'park-like lot backing onto an old growth forested park! There is a treed boulevard in the front for even more privacy. The huge yard has a full circular wrap around driveway, a custom Gazebo, room for RV parking and a huge full sized shop! This home includes a large addition with a master suite, exquisite 4pc ensuite and extra bedroom. The living room was renovated in 2017 and has a beautiful, energy efficient wood burning fireplace. It has a total of 4 bedrooms plus a large office for working at home. There is heated tile flooring in the huge back mudroom and bathrooms. Original teak wood details throughout and solid oak doors and stairs were added. Lots of storage including a huge laundry room and cold room. (id:38296)
MLS® Number | E4219810 |
Property Type | Single Family |
Neigbourhood | City Centre |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Treed |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 173.19 M2 |
Type | House |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Irregular | 1681.17 |
Size Total | 1681.17 M2 |
Size Total Text | 1681.17 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.8 m | 5.41 m | 4.8 m x 5.41 m |
Basement | Bedroom 5 | 3 m | 3.15 m | 3 m x 3.15 m |
Basement | Recreation Room | 3.68 m | 2.26 m | 3.68 m x 2.26 m |
Basement | Laundry Room | 4.01 m | 2.87 m | 4.01 m x 2.87 m |
Main Level | Living Room | 4.47 m | 5.23 m | 4.47 m x 5.23 m |
Main Level | Dining Room | 3.28 m | 2.39 m | 3.28 m x 2.39 m |
Main Level | Kitchen | 3.02 m | 4.04 m | 3.02 m x 4.04 m |
Main Level | Primary Bedroom | 3.94 m | 3.58 m | 3.94 m x 3.58 m |
Main Level | Bedroom 2 | 2.84 m | 3.51 m | 2.84 m x 3.51 m |
Main Level | Bedroom 3 | 3.48 m | 2.97 m | 3.48 m x 2.97 m |
Main Level | Bedroom 4 | 3.76 m | 3.96 m | 3.76 m x 3.96 m |
Main Level | Office | 2.72 m | 2.84 m | 2.72 m x 2.84 m |
https://www.realtor.ca/real-estate/22552808/201-mohr-av-spruce-grove-city-centre
Contact us for more information
Samantha R. Cowan
Associate