Contact us for more information
Marissa Macintyre
Associate
Brad Smith
Associate
Welcome to Summerside—where family living meets everyday convenience. This 2,393 sqft 4 bedrm up, 2-storey home backs directly onto green space, offering privacy & a peaceful view from your own backyard. The main floor features 9-ft ceilings & an open-concept layout w/ a well-appointed kitchen—complete w/ granite counters, SS appliances, & ample cabinetry. The living room is bright & cozy w/ large windows & a FP, & there’s a separate dining area, 2-pc bath, & laundry room that complete this level. Upstairs, you'll find a vaulted bonus room, spacious primary bedroom w/ 4pc ensuite, plus three additional bedrooms & another full bath. The brand new finished basement adds flexibility w/ a large rec room, fifth bedroom, and full bathroom—ideal for guests or growing families. Outside, enjoy a new deck, new fence, fully landscaped yard, and an oversized garage for all your storage needs. Just minutes to schools, parks, shopping, and quick access to the Anthony Henday. (id:38296)
MLS® Number | E4431647 |
Property Type | Single Family |
Neigbourhood | Summerside |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Features | See Remarks |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2393 Sqft |
Type | House |
Attached Garage | |
Oversize |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Size Irregular | 411.86 |
Size Total | 411.86 M2 |
Size Total Text | 411.86 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 2.93 m | 3.71 m | 2.93 m x 3.71 m |
Basement | Recreation Room | 3.95 m | 7.79 m | 3.95 m x 7.79 m |
Main Level | Living Room | 4.19 m | 4.07 m | 4.19 m x 4.07 m |
Main Level | Dining Room | 2.29 m | 4.16 m | 2.29 m x 4.16 m |
Main Level | Kitchen | 3.31 m | 4.12 m | 3.31 m x 4.12 m |
Upper Level | Primary Bedroom | 4.4 m | 3.94 m | 4.4 m x 3.94 m |
Upper Level | Bedroom 2 | 3.04 m | 3.97 m | 3.04 m x 3.97 m |
Upper Level | Bedroom 3 | 4.78 m | 2.73 m | 4.78 m x 2.73 m |
Upper Level | Bedroom 4 | 3.65 m | 3.11 m | 3.65 m x 3.11 m |
Upper Level | Bonus Room | 4.82 m | 6.12 m | 4.82 m x 6.12 m |
https://www.realtor.ca/real-estate/28187136/1924-69-st-sw-edmonton-summerside