this four level split will require some updating but is well worth the effort. Situated close to schools and shopping and at the end of the block siding onto utility reserve. (id:38296)
MLS® Number | E4173606 |
Property Type | Single Family |
Neigbourhood | Aldergrove |
Amenities Near By | Schools, Shopping |
Features | Corner Site, See Remarks, Lane |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 963 M2 |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Size Irregular | 429.25 |
Size Total | 429.25 M2 |
Size Total Text | 429.25 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | |||
Lower Level | Family Room | 6.97 m | 4.02 m | 6.97 m x 4.02 m |
Main Level | Living Room | 6.88 m | 3.44 m | 6.88 m x 3.44 m |
Main Level | Kitchen | 3.72 m | 2.98 m | 3.72 m x 2.98 m |
Upper Level | Primary Bedroom | 4.22 m | 3.07 m | 4.22 m x 3.07 m |
Upper Level | Bedroom 2 | 2.6 m | 2.59 m | 2.6 m x 2.59 m |
Upper Level | Bedroom 3 | 2.98 m | 2.35 m | 2.98 m x 2.35 m |
https://www.realtor.ca/real-estate/21136377/19015-83-av-nw-edmonton-aldergrove
Contact us for more information
Denis G. Rowley
Associate