Amazing Bi-Level in the nice and mature neighborhood of Sturgeon Heights in St.Albert! This 4 bedroom, 2 FULL bathroom home has almost 1800 sq ft of livable space. New floors, paint, bathrooms, FURNACE and much more. Inside you'll see the massive window in the very large and bright front living room. Very spacious kitchen with TONS of natural light coming in from the skylight. Big dining area that looks out onto the TWO-TIER deck and HUGE yard backing the park. All 4 bedrooms are very sizeable and both bathrooms are NEW! Come check this great entry level St.Albert home before its too late!! (id:38296)
MLS® Number | E4225091 |
Property Type | Single Family |
Neigbourhood | Sturgeon Heights |
Amenities Near By | Park, Playground, Public Transit, Schools |
Community Features | Public Swimming Pool |
Features | Skylight |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Storage Shed, Stove, Washer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Size Interior | 856 M2 |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Public Transit, Schools |
Size Irregular | 564 |
Size Total | 564 M2 |
Size Total Text | 564 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.1 m | 4.27 m | 7.1 m x 4.27 m |
Basement | Bedroom 3 | 3.99 m | 2.92 m | 3.99 m x 2.92 m |
Basement | Bedroom 4 | 3.98 m | 2.92 m | 3.98 m x 2.92 m |
Basement | Laundry Room | 3.43 m | 2.93 m | 3.43 m x 2.93 m |
Main Level | Living Room | 4.45 m | 4.06 m | 4.45 m x 4.06 m |
Main Level | Dining Room | 2.94 m | 2.49 m | 2.94 m x 2.49 m |
Main Level | Kitchen | 4.09 m | 2.93 m | 4.09 m x 2.93 m |
Main Level | Primary Bedroom | 4.01 m | 2.99 m | 4.01 m x 2.99 m |
Main Level | Bedroom 2 | 3.01 m | 2.94 m | 3.01 m x 2.94 m |
https://www.realtor.ca/real-estate/22722830/19-springfield-cr-st-albert-sturgeon-heights
Contact us for more information
Carson Langridge
Associate
Dan C. Chalifoux
Associate