3 Bedroom 2 Bathroom 1,190 ft2
Bungalow Forced Air
$109,900
Welcome to 16 Willow Park Estates. Ample opportunity to build some equity in this 1992 home. 1189 sf 3-bedroom ,2-bathroom mobile has an open concept Livingroom and Kitchen in the center of the unit. Convenient linoleum and laminate floors. All major appliances stay.Two decks and a shed complete the package. Ideal property to start out in or downsize. Lot rent includes sewer and garbage pickup. (id:38296)
Property Details
MLS® Number | E4452242 |
Property Type | Single Family |
Neigbourhood | Willow Park Estate_LEDU |
Amenities Near By | Airport, Golf Course, Playground, Schools, Shopping |
Features | No Back Lane |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Fan, Freezer, Hood Fan, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1992 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,190 Ft2 |
Type | Mobile Home |
Parking
Land
Acreage | No |
Land Amenities | Airport, Golf Course, Playground, Schools, Shopping |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 4.86 m | 4.52 m | 4.86 m x 4.52 m |
Main Level | Dining Room | 3.51 m | 1.53 m | 3.51 m x 1.53 m |
Main Level | Kitchen | 4.23 m | 2.99 m | 4.23 m x 2.99 m |
Main Level | Family Room | 4.86 m | 4.52 m | 4.86 m x 4.52 m |
Main Level | Primary Bedroom | 3.96 m | 4.52 m | 3.96 m x 4.52 m |
Main Level | Bedroom 2 | 3.15 m | 2.84 m | 3.15 m x 2.84 m |
Main Level | Bedroom 3 | 3.59 m | 2.84 m | 3.59 m x 2.84 m |
https://www.realtor.ca/real-estate/28713999/16-willow-park-estates-leduc-willow-park-estateledu