Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$240 MonthlyIf you're looking to live in the heart of our city, but don't want to pay core prices, this one is DEFINITELY for you! Fully finished 4 bed, 3.5 bath home with zero maintenance landscaping and fully fenced outdoor area. Whether you're an investor, professional, family, student, or downsizer this space does not disappoint - with a bathroom for every bedroom. In addition to this fantastic home, you're next door to the illustrious 124 St. shops, restaurants, markets, galleries and amenities of Westmount Mall. Minutes from downtown, Groat Road, Yellowhead or Whitemud. You simply cannot beat this location. Hardwood flooring throughout main floor, cozy carpeted upstairs with large closets and organizers. Great size family room, 4pc bath and bedroom with another large closet lower level. Windows everywhere for tons of natural light. New fridge, washer and hot water tank too! Unbeatable access to transportation and schools. Convenience, comfort and quality of life starts right here!!! (id:38296)
MLS® Number | E4228700 |
Property Type | Single Family |
Neigbourhood | Inglewood_EDMO |
Amenities Near By | Public Transit, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks, Lane, Closet Organizers, No Smoking Home |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 89.37 M2 |
Type | Row / Townhouse |
Stall |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Shopping |
Size Irregular | 175.12 |
Size Total | 175.12 M2 |
Size Total Text | 175.12 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.23 m | 4.31 m | 3.23 m x 4.31 m |
Basement | Bedroom 4 | 3.07 m | 3.81 m | 3.07 m x 3.81 m |
Main Level | Living Room | 2.92 m | 3.3 m | 2.92 m x 3.3 m |
Main Level | Dining Room | 3.04 m | 2.25 m | 3.04 m x 2.25 m |
Main Level | Kitchen | 3.22 m | 2.8 m | 3.22 m x 2.8 m |
Main Level | Primary Bedroom | 3.52 m | 3.08 m | 3.52 m x 3.08 m |
Main Level | Bedroom 2 | 2.47 m | 2.77 m | 2.47 m x 2.77 m |
Main Level | Bedroom 3 | 2.67 m | 2.73 m | 2.67 m x 2.73 m |
https://www.realtor.ca/real-estate/22819010/12420-114-av-nw-edmonton-inglewoodedmo
Contact us for more information
Carrie A. Jordan
Associate