Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$273 MonthlyExceptionally ZEN two bedroom, two bathroom condo! Open concept, main floor unit with a cute little west facing deck that opens up to grass! Large kitchen with island has ample space for the aspiring chef, and for the one who enjoys entertaining! In-suite laundry, large bedrooms, tons of natural light, lots of storage, secure building with ample visitor parking and one energized titled parking stall! HOA includes neighbourhood and greenspace maintenance. (id:38296)
MLS® Number | E4228581 |
Property Type | Single Family |
Neigbourhood | Hamptons, The |
Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
Features | No Animal Home, No Smoking Home, Recreational |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Washer/dryer Combo, Stove |
Basement Type | None |
Constructed Date | 2005 |
Fire Protection | Sprinkler System-fire |
Heating Type | Baseboard Heaters |
Size Interior | 79.9 M2 |
Type | Apartment |
Stall | |
See Remarks |
Acreage | No |
Land Amenities | Golf Course, Public Transit, Schools, Shopping |
Size Irregular | 77.5 |
Size Total | 77.5 M2 |
Size Total Text | 77.5 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | |||
Main Level | Kitchen | |||
Main Level | Primary Bedroom | |||
Main Level | Bedroom 2 |
https://www.realtor.ca/real-estate/22816290/124-5350-199-st-nw-edmonton-hamptons-the
Contact us for more information
Gillian C. Anderson
Associate