Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Security, Water
$700 MonthlyWelcome to Oliver, a prime central location thats close to all the action downtown. Imagine welcoming your friends & family into your new home as they compliment you on the great layout in this 2-story Condo. This 2 Bedroom + Den has beautiful views of downtown Edmonton. Just wait until you show them the tandem underground parking stall with 2 spots for cars, as well as the indoor parking area for visitors! From here, its a quick 3-minute drive to Grant MacEwan University & Rogers Place in the ICE District! With tons of shopping, banking & restaurants nearby, youll never have to go far for the things you need. Its an easy 2-minute walk to the bus stop on 104th ave, & a quick 4-minute drive to the MacEwan LRT Station. If you love having a main floor patio that you can use as an entrance to your home looking onto 112th St If you love having central A/C & an exercise room right in the building If you love having a great in-suite laundry room with storage Then this home might be your home! (id:38296)
MLS® Number | E4229051 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks |
View Type | City View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Central Vacuum, Washer |
Basement Type | None |
Constructed Date | 2008 |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Size Interior | 113.1 M2 |
Type | Apartment |
Stall | |
Underground |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.75 m | 3.36 m | 2.75 m x 3.36 m |
Main Level | Dining Room | 2.86 m | 1.95 m | 2.86 m x 1.95 m |
Main Level | Kitchen | 2.93 m | 2.78 m | 2.93 m x 2.78 m |
Main Level | Den | 3.84 m | 2.85 m | 3.84 m x 2.85 m |
Upper Level | Primary Bedroom | 4.67 m | 3.38 m | 4.67 m x 3.38 m |
Upper Level | Bedroom 2 | 4.98 m | 2.84 m | 4.98 m x 2.84 m |
Upper Level | Laundry Room | 2.3 m | 1.79 m | 2.3 m x 1.79 m |
https://www.realtor.ca/real-estate/22830108/124-10333-112-st-nw-edmonton-oliver
Contact us for more information
Taylor J. Hack
Associate
Anthony R. De Sousa
Associate