This PRISTINE family home is sure to please any buyer, featuring 4 bdrms & 3.5 baths. Gorgeous curb appeal welcomes you & invites you into the home to a spacious entrance with soaring ceilings & tile flooring. The kitchen boasts plenty of cabinets, walk through pantry, S/S appliances & granite island that over looks the dining area & living room with 2 sided gas fireplace to the main floor den. 1/2 bath & good sized mud room compliment the functional layout of this Rohit built home. Moving upstairs you will find a family sized bonus room bursting with natural light from all the windows. LOVE the king sized master suite with WI closet & luxurious ensuite with dual vanities. 2 additional bedrooms are generous in size, 4pc main bath & laundry area complete the upper level. ENJOY the extra space in the professionally finished basement with vinyl plank throughout the large rec room, 4th bdrm with WI closet & 3pc bath. EAST facing yard is fenced & beautifully landscaped with raised gardens & deck. (id:38296)
MLS® Number | E4229082 |
Property Type | Single Family |
Neigbourhood | Aspen Trails |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 216.92 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 379 |
Size Total | 379 M2 |
Size Total Text | 379 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | |||
Basement | Bedroom 4 | |||
Main Level | Living Room | 3.98 m | 5.09 m | 3.98 m x 5.09 m |
Main Level | Dining Room | 3.64 m | 3.12 m | 3.64 m x 3.12 m |
Main Level | Kitchen | 3.13 m | 3.87 m | 3.13 m x 3.87 m |
Main Level | Den | |||
Upper Level | Primary Bedroom | 4.24 m | 4.73 m | 4.24 m x 4.73 m |
Upper Level | Bedroom 2 | 2.79 m | 3.9 m | 2.79 m x 3.9 m |
Upper Level | Bedroom 3 | 2.9 m | 2.98 m | 2.9 m x 2.98 m |
Upper Level | Bonus Room | 5.4 m | 4.94 m | 5.4 m x 4.94 m |
https://www.realtor.ca/real-estate/22831518/1110-allendale-cr-sherwood-park-aspen-trails
Contact us for more information
Megan Mohr
Associate
Trina P. Hodges
Associate