Nicest Bungalow in Parkallen! Do not miss this fully renovated gem with a LEGAL basement suite & upgrades galore. Situated on a quiet street - this home is conveniently located near the U of A, downtown, public transport, parks, walking trails & all other amenities. Through the front door, natural light & high-end hardwood flooring flows throughout: open concept kitchen, living, & dining room. Living room features character cove ceilings & tons of windows. Kitchen has granite counters, custom white cabinetry, eating bar & stainless steel appliances. Down the hall is a stylish full bathroom and two generous bedrooms overlooking SOUTH facing backyard. Downstairs through separate entrance is the legal suite: bright & spacious with one bedroom, kitchen with granite counters, dining room & open living space. Backyard has nearly $25,000 of professional landscaping: an amazing deck, pergola and garden. Large double garage. This house has been meticulously and lovingly maintained & upgraded - WELCOME HOME! (id:38296)
MLS® Number | E4224349 |
Property Type | Single Family |
Neigbourhood | Parkallen_EDMO |
Amenities Near By | Playground, Public Transit, Shopping |
Features | Closet Organizers, No Smoking Home |
Parking Space Total | 2 |
Structure | Deck, Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garburator, Hood Fan, Humidifier, Microwave Range Hood Combo, Washer, Refrigerator, Two Stoves |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1951 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 90.3 M2 |
Type | House |
Detached Garage | |
Oversize | |
R V |
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping |
Size Irregular | 598.06 |
Size Total | 598.06 M2 |
Size Total Text | 598.06 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.87 m | 3.68 m | 3.87 m x 3.68 m |
Basement | Bedroom 3 | 3.99 m | 2.92 m | 3.99 m x 2.92 m |
Basement | Second Kitchen | 3.44 m | 1.55 m | 3.44 m x 1.55 m |
Basement | Other | 3.87 m | 2.3 m | 3.87 m x 2.3 m |
Main Level | Living Room | 5.08 m | 3.71 m | 5.08 m x 3.71 m |
Main Level | Dining Room | 3.7 m | 2.61 m | 3.7 m x 2.61 m |
Main Level | Kitchen | 3.84 m | 3.27 m | 3.84 m x 3.27 m |
Main Level | Primary Bedroom | 3.69 m | 3.4 m | 3.69 m x 3.4 m |
Main Level | Bedroom 2 | 3.4 m | 2.78 m | 3.4 m x 2.78 m |
https://www.realtor.ca/real-estate/22703604/10923-67-av-nw-edmonton-parkallenedmo
Contact us for more information
Clare Packer
Associate
Judy Clare-Packer
Associate