Can you imagine waking up every day to the beautiful south-facing park views? This stunning West Coast Modern infill is situated on Pleasantview's best blocks, overlooking the park, and is finished with distinction. The classic and timeless design elements buck the trends of today and make this home indefinitely desirable. Featuring almost 3500 square feet of developed living space, with four bedrooms, three & a half bathrooms, this home is an excellent fit for families & professionals alike. Notable features include: the oversized attached garage, no overhead power lines (which is unique to only a few blocks in Pleasantview), a south facing rooftop patio overlooking the park, fully fenced, fully landscaped, AC, high-end appliances, ten-foot ceilings, bonus room, main floor den, & more. Truly nothing to do but move in and enjoy. The large back yard is private and features a grade level concrete patio for entertaining. Quick possession is available. Interior photos will be updated shortly. Don't miss out! (id:38296)
MLS® Number | E4221513 |
Property Type | Single Family |
Neigbourhood | Pleasantview_EDMO |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Private Setting, See Remarks, Flat Site, No Back Lane |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Ceiling - 10ft |
Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 231.8 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 448.47 |
Size Total | 448.47 M2 |
Size Total Text | 448.47 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.24 m | 3.1 m | 3.24 m x 3.1 m |
Basement | Recreation Room | 8.24 m | 4.22 m | 8.24 m x 4.22 m |
Basement | Utility Room | 5.23 m | 4.96 m | 5.23 m x 4.96 m |
Main Level | Living Room | 4.56 m | 4.18 m | 4.56 m x 4.18 m |
Main Level | Dining Room | 4.31 m | 3.33 m | 4.31 m x 3.33 m |
Main Level | Kitchen | 4.46 m | 4.31 m | 4.46 m x 4.31 m |
Main Level | Den | 3.01 m | 2.51 m | 3.01 m x 2.51 m |
Main Level | Mud Room | 2.41 m | 2.38 m | 2.41 m x 2.38 m |
Upper Level | Family Room | 5.55 m | 5.46 m | 5.55 m x 5.46 m |
Upper Level | Primary Bedroom | 4.56 m | 4.24 m | 4.56 m x 4.24 m |
Upper Level | Bedroom 2 | 4.52 m | 3.4 m | 4.52 m x 3.4 m |
Upper Level | Bedroom 3 | 4.02 m | 3.85 m | 4.02 m x 3.85 m |
Upper Level | Laundry Room | 2.37 m | 1.95 m | 2.37 m x 1.95 m |
https://www.realtor.ca/real-estate/22612586/10812-59-av-nw-edmonton-pleasantviewedmo
Contact us for more information
Christopher Proctor
Associate
Patti Proctor
Associate